Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0007758.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | CSS0007758.1 |
Gene Family
GATase_2,Glu_synthase,Glu_syn_central,GXGXG,Pyr_redox_2,Fer4_20,NAD_binding_8,Pyr_redox_3,Pyr_redox,FAD_oxidored
Gene Attributes
Chromosome: | Chr7 |
Cds Coordinates: | 179065944-179078606 |
Nucleotide length: | 12662 |
Prodicted protein length: | 2202 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
TIGRFAM | GOGAT_sm_gam: glutamate synthase, NADH/NADPH, small subunit | 1692 | 2177 | GO:0006537|GO:0016639 |
Gene3D | Aldolase class I | 562 | 921 | GO:0003824 |
Gene3D | - | 1699 | 1834 | GO:0051536 |
Pfam | Glutamate synthase central domain | 585 | 873 | GO:0006807|GO:0015930 |
CDD | GltS_FMN | 942 | 1323 | GO:0006537|GO:0015930|GO:0016638 |
Pfam | GXGXG motif | 1392 | 1578 | GO:0016491 |
SUPERFAMILY | Alpha subunit of glutamate synthase, C-terminal domain | 1361 | 1625 | GO:0016491 |
Gene3D | - | 1365 | 1637 | GO:0016491 |
Pfam | Pyridine nucleotide-disulphide oxidoreductase | 1837 | 2163 | GO:0016491 |
Gene3D | Aldolase class I | 922 | 1362 | GO:0003824 |
PIRSF | GOGAT | 33 | 2198 | GO:0005506|GO:0006537|GO:0010181|GO:0016040|GO:0050660 |
CDD | gltB_C | 1369 | 1618 | GO:0016491 |
Pfam | Conserved region in glutamate synthase | 940 | 1309 | GO:0006537|GO:0015930|GO:0016638 |
SUPERFAMILY | alpha-helical ferredoxin | 1691 | 1847 | GO:0051536 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR006005 | TIGRFAM | 1692 | 2177 | Glutamate synthase, NADH/NADPH, small subunit 1 |
IPR013785 | Gene3D | 562 | 921 | Aldolase-type TIM barrel |
IPR009051 | Gene3D | 1699 | 1834 | Alpha-helical ferredoxin |
IPR006982 | Pfam | 585 | 873 | Glutamate synthase, central-N |
IPR002932 | CDD | 942 | 1323 | Glutamate synthase domain |
IPR002489 | Pfam | 1392 | 1578 | Glutamate synthase, alpha subunit, C-terminal |
IPR017932 | Pfam | 108 | 535 | Glutamine amidotransferase type 2 domain |
IPR029055 | SUPERFAMILY | 108 | 538 | Nucleophile aminohydrolases, N-terminal |
IPR036485 | SUPERFAMILY | 1361 | 1625 | Glutamate synthase, alpha subunit, C-terminal domain superfamily |
IPR036188 | Gene3D | 1835 | 1970 | FAD/NAD(P)-binding domain superfamily |
IPR036188 | Gene3D | 1977 | 2194 | FAD/NAD(P)-binding domain superfamily |
IPR036485 | Gene3D | 1365 | 1637 | Glutamate synthase, alpha subunit, C-terminal domain superfamily |
IPR023753 | Pfam | 1837 | 2163 | FAD/NAD(P)-binding domain |
IPR013785 | Gene3D | 922 | 1362 | Aldolase-type TIM barrel |
IPR028261 | Pfam | 1713 | 1824 | Dihydroprymidine dehydrogenase domain II |
IPR029055 | Gene3D | 108 | 547 | Nucleophile aminohydrolases, N-terminal |
IPR012220 | PIRSF | 33 | 2198 | Glutamate synthase, eukaryotic |
IPR017932 | ProSiteProfiles | 108 | 512 | Glutamine amidotransferase type 2 domain |
IPR002489 | CDD | 1369 | 1618 | Glutamate synthase, alpha subunit, C-terminal |
IPR002932 | Pfam | 940 | 1309 | Glutamate synthase domain |
IPR009051 | SUPERFAMILY | 1691 | 1847 | Alpha-helical ferredoxin |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028228546 | 99.758 | 6615 | 0.0 |
XM_028228545 | 99.623 | 6624 | 0.0 |
XM_028228548 | 99.559 | 5669 | 0.0 |
XM_028228549 | 99.559 | 5668 | 0.0 |
XM_028228547 | 99.559 | 5668 | 0.0 |
XM_028228547 | 100 | 59 | 1.57e-18 |
XM_028254675 | 96.907 | 3330 | 0.0 |
XM_028254674 | 96.646 | 3339 | 0.0 |
MH981232 | 99.218 | 639 | 0.0 |