Data Related Infomation
Camellia sinensis Wild Tea(DASZ) GWHPABKB025292 HZAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPABKB025292 |
KEGG Orthology
Gene Family
Glu_synthase,Glu_syn_central,GATase_2,GXGXG,Pyr_redox_2,Fer4_20,NAD_binding_8,Pyr_redox_3,Pyr_redox,FAD_oxidored
Gene Attributes
Chromosome: | GWHABKB00000006 |
Cds Coordinates: | 52778686-52791983 |
Nucleotide length: | 13297 |
Prodicted protein length: | 1921 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Conserved region in glutamate synthase | 653 | 1022 | GO:0006537|GO:0015930|GO:0016638 |
SUPERFAMILY | alpha-helical ferredoxin | 1421 | 1566 | GO:0051536 |
CDD | GltS_FMN | 655 | 1036 | GO:0006537|GO:0015930|GO:0016638 |
SUPERFAMILY | Alpha subunit of glutamate synthase, C-terminal domain | 1074 | 1338 | GO:0016491 |
Pfam | GXGXG motif | 1105 | 1291 | GO:0016491 |
Gene3D | Aldolase class I | 273 | 634 | GO:0003824 |
TIGRFAM | GOGAT_sm_gam: glutamate synthase, NADH/NADPH, small subunit | 1422 | 1896 | GO:0006537|GO:0016639 |
Gene3D | - | 1429 | 1525 | GO:0051536 |
Pfam | Glutamate synthase central domain | 298 | 586 | GO:0006807|GO:0015930 |
CDD | gltB_C | 1082 | 1331 | GO:0016491 |
Gene3D | Aldolase class I | 635 | 1075 | GO:0003824 |
Gene3D | - | 1078 | 1350 | GO:0016491 |
Pfam | Pyridine nucleotide-disulphide oxidoreductase | 1556 | 1882 | GO:0016491 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR002932 | Pfam | 653 | 1022 | Glutamate synthase domain |
IPR009051 | SUPERFAMILY | 1421 | 1566 | Alpha-helical ferredoxin |
IPR028261 | Pfam | 1443 | 1519 | Dihydroprymidine dehydrogenase domain II |
IPR017932 | ProSiteProfiles | 1 | 200 | Glutamine amidotransferase type 2 domain |
IPR036188 | Gene3D | 1666 | 1826 | FAD/NAD(P)-binding domain superfamily |
IPR002932 | CDD | 655 | 1036 | Glutamate synthase domain |
IPR036485 | SUPERFAMILY | 1074 | 1338 | Glutamate synthase, alpha subunit, C-terminal domain superfamily |
IPR002489 | Pfam | 1105 | 1291 | Glutamate synthase, alpha subunit, C-terminal |
IPR013785 | Gene3D | 273 | 634 | Aldolase-type TIM barrel |
IPR029055 | Gene3D | 4 | 235 | Nucleophile aminohydrolases, N-terminal |
IPR006005 | TIGRFAM | 1422 | 1896 | Glutamate synthase, NADH/NADPH, small subunit 1 |
IPR009051 | Gene3D | 1429 | 1525 | Alpha-helical ferredoxin |
IPR017932 | Pfam | 7 | 223 | Glutamine amidotransferase type 2 domain |
IPR006982 | Pfam | 298 | 586 | Glutamate synthase, central-N |
IPR002489 | CDD | 1082 | 1331 | Glutamate synthase, alpha subunit, C-terminal |
IPR013785 | Gene3D | 635 | 1075 | Aldolase-type TIM barrel |
IPR036485 | Gene3D | 1078 | 1350 | Glutamate synthase, alpha subunit, C-terminal domain superfamily |
IPR023753 | Pfam | 1556 | 1882 | FAD/NAD(P)-binding domain |
IPR029055 | SUPERFAMILY | 7 | 226 | Nucleophile aminohydrolases, N-terminal |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028228549 | 99.55 | 3331 | 0.0 |
XM_028228549 | 99.456 | 1102 | 0.0 |
XM_028228549 | 99.73 | 740 | 0.0 |
XM_028228549 | 99.167 | 360 | 0.0 |
XM_028228549 | 98.214 | 56 | 2.96e-15 |
XM_028228548 | 99.55 | 3331 | 0.0 |
XM_028228548 | 99.456 | 1102 | 0.0 |
XM_028228548 | 98.698 | 768 | 0.0 |
XM_028228548 | 99.167 | 360 | 0.0 |
XM_028228548 | 98.214 | 56 | 2.96e-15 |
XM_028228547 | 99.55 | 3331 | 0.0 |
XM_028228547 | 99.456 | 1102 | 0.0 |
XM_028228547 | 99.737 | 760 | 0.0 |
XM_028228547 | 99.167 | 360 | 0.0 |
XM_028228547 | 98.214 | 56 | 2.96e-15 |
XM_028228546 | 99.55 | 3331 | 0.0 |
XM_028228546 | 99.456 | 1102 | 0.0 |
XM_028228546 | 99.73 | 740 | 0.0 |
XM_028228546 | 99.422 | 346 | 8.49e-175 |
XM_028228546 | 98.214 | 56 | 2.96e-15 |
XM_028228545 | 99.55 | 3331 | 0.0 |
XM_028228545 | 99.456 | 1102 | 0.0 |
XM_028228545 | 99.73 | 740 | 0.0 |
XM_028228545 | 99.167 | 360 | 0.0 |
XM_028228545 | 98.214 | 56 | 2.96e-15 |
XM_028254675 | 99.546 | 1102 | 0.0 |
XM_028254675 | 99.711 | 346 | 1.83e-176 |
XM_028254675 | 98.214 | 56 | 2.96e-15 |
XM_028254674 | 99.546 | 1102 | 0.0 |
XM_028254674 | 99.444 | 360 | 0.0 |
XM_028254674 | 98.214 | 56 | 2.96e-15 |
MH981232 | 99.844 | 639 | 0.0 |