Fragrance_molecules | S1(A) | P -value (A&B) |
S2(B) | P -value (B&C) |
S3(C) | P -value (A&C) |
Linalool | 6.67±1.63 | 0.001 | 2.91±2 | 0.007 | 0.22±0.15 | 0.000 |
2(3H)-Furanone, 5-hexyldihydro- | 2.58±0.62 | 0.000 | 1.29±0.28 | 0.000 | 0 | 0.000 |
1-Cyclohexene-1-propanol, à,2,6,6-tetramethyl- | 2.29±0.63 | 0.000 | 0.01±0.01 | 0.975 | 0 | 0.000 |
β-Ocimene | 1.28±0.42 | 0.002 | 0.68±0.26 | 0.001 | 0.02±0.02 | 0.000 |
2-Furanmethanol, 5-ethenyltetrahydro-α,α,5-trimethyl-, cis- | 1.25±0.58 | 0.213 | 0.82±0.21 | 0.010 | 1.79±0.77 | 0.123 |
trans-Linalool oxide (furanoid) | 1.18±0.57 | 0.296 | 0.78±0.25 | 0.001 | 2.34±0.91 | 0.007 |
(3R,6S)-2,2,6-Trimethyl-6-vinyltetrahydro-2H-pyran-3-ol | 0.7±0.26 | 0.050 | 0.41±0.11 | 0.003 | 0.9±0.29 | 0.162 |
α-Ionone | 0.5±0.18 | 0.000 | 0.18±0.1 | 0.448 | 0.13±0.04 | 0.000 |
2-Butanone, 4-(2,2-dimethyl-6-methylenecyclohexyl)- | 0.37±0.13 | 0.000 | 0.01±0 | 1.000 | 0.01±0 | 0.000 |
(3R,6R)-2,2,6-Trimethyl-6-vinyltetrahydro-2H-pyran-3-ol | 0.35±0.13 | 0.038 | 0.2±0.05 | 0.000 | 0.51±0.15 | 0.033 |
2H-Pyran-3(4H)-one, 6-ethenyldihydro-2,2,6-trimethyl- | 0.33±0.11 | 0.276 | 0.22±0.06 | 0.052 | 0.43±0.28 | 0.342 |
Butanoic acid, 3-hexenyl ester, (E)- | 0.14±0.05 | 0.284 | 0.1±0.07 | 0.891 | 0.1±0.06 | 0.346 |
2,4,6-Octatriene, 2,6-dimethyl-, (E,E)- | 0.1±0.03 | 0.055 | 0.06±0.02 | 0.253 | 0.08±0.04 | 0.387 |
Methyl salicylate | 0.08±0.08 | 0.881 | 0.07±0.06 | 0.046 | 0 | 0.034 |
NA1 | 0.08±0.03 | 0.016 | 0.05±0.02 | 0.002 | 0 | 0.000 |
3-Buten-2-one, 4-(2,6,6-trimethyl-1-cyclohexen-1-yl)- | 0.06±0.02 | 0.000 | 1.18±0.58 | 0.892 | 1.15±0.28 | 0.000 |
NA3 | 0.06±0.01 | 0.002 | 0.03±0.02 | 0.000 | 0 | 0.000 |
3-Hexen-1-ol, acetate, (Z)- | 0.05±0.03 | 0.899 | 0.04±0.04 | 0.003 | 0.4±0.31 | 0.004 |
cis-3-Hexenyl isovalerate | 0.05±0.02 | 0.224 | 0.03±0.02 | 0.030 | 0.06±0.02 | 0.278 |
trans-β-Ocimene | 0.05±0.01 | 0.002 | 0.03±0.01 | 0.000 | 0 | 0.000 |
Methyl isovalerate | 0.04±0.03 | 0.376 | 0.03±0.01 | 0.898 | 0.03±0.02 | 0.314 |
(E)-4,8-Dimethylnona-1,3,7-triene | 0.04±0.02 | 0.046 | 0.02±0 | 0.011 | 0 | 0.000 |
Hexanoic acid, methyl ester | 0.03±0.02 | 1.000 | 0.03±0.01 | 0.011 | 0 | 0.011 |
cis-3-Hexenyl-α-methylbutyrate | 0.03±0.01 | 0.091 | 0.02±0.01 | 0.091 | 0.03±0.01 | 1.000 |
3-Buten-2-ol, 4-(2,6,6-trimethyl-2-cyclohexen-1-yl)-, (3E)- | 0.03±0.01 | 0.000 | 0.01±0.01 | 0.119 | 0 | 0.000 |
Octanoic acid, methyl ester | 0.02±0.01 | 0.121 | 0.01±0 | 0.592 | 0.01±0.01 | 0.045 |
Tridecane | 0.02±0.01 | 0.015 | 0.01±0 | 0.291 | 0.01±0.01 | 0.121 |
trans-β-Ionone | 0.02±0.01 | 0.015 | 0.01±0 | 0.000 | 0 | 0.000 |
Megastigma-4,6(Z),8(E)-triene | 0.02±0.01 | 0.000 | 0 | 1.000 | 0 | 0.000 |
2-Butanone, 4-(2,6,6-trimethyl-1-cyclohexen-1-yl)- | 0.02±0.01 | 0.010 | 0.28±0.13 | 0.001 | 0.67±0.23 | 0.000 |
(3E,7E)-4,8,12-Trimethyltrideca-1,3,7,11-tetraene | 0.02±0 | 0.173 | 0.03±0.01 | 0.000 | 0 | 0.000 |
Hexadecane | 0.01±0.01 | 0.072 | 0.01±0 | 0.000 | 0 | 0.000 |
Butanoic acid, methyl ester | 0 | 0.000 | 0.03±0.01 | 0.000 | 0 | 1.000 |
1-Butanol, 2-methyl-, acetate | 0 | 1.000 | 0 | 0.000 | 0.06±0.03 | 0.000 |
NA2 | 0 | 1.000 | 0 | 0.000 | 0.01±0.01 | 0.000 |
Dodecane | 0 | 1.000 | 0 | 0.000 | 0.02±0.01 | 0.000 |
NA4 | 0 | 1.000 | 0 | 0.000 | 0.02±0.01 | 0.000 |
2H-Pyran-3-ol, 6-ethenyltetrahydro-2,2,6-trimethyl-, acetate, trans- | 0 | 1.000 | 0 | 0.000 | 0.02±0.01 | 0.000 |
1-Cyclohexene-1-ethanol, 2,6,6-trimethyl- | 0 | 0.000 | 0.01±0 | 0.000 | 0 | 1.000 |
Compound | |
Ethylcrotonate | |
Hexyl butanoate | |
Ethyl caproate | |
Leaf acetate | |
α-methyl-α-[4-methyl-3-pentenyl]-oxiranemethanol | |
4-Indancarboxylic acid,5,6,7,7α-tetrahydro-7α-methyl-5-oxo- | |
( E) -2-butenoic acid-2-( methylene-cyclopropyl) prop-2-ylester | |
4-heptanolide | |
γ-decalactone | |
Bus( 2-ethylhexyl) adulate | |
Methyl-[4- [2,6-dimethyl-3- [methylthio]-1,2,4-triazin-5( 2H)- ylidene]-2-butenylidene] methyl-hydrazinecarbodithioate | |
4-[2-( 5-nitro-2-benzoxazolyl) etha-nol]-phenol | |
2-[p-fluorphenyl]-6-methylcincho-ninic acid | |
2-aminobenzoate linalool | |
Aminocyanoacetic acid | |
5-aminoisoxazole | |
N-ethylmethylamine | |
3,3'-thiodipropionamide | |
Octane | |
Isoxazole | |
2-pentylfuran | |
(3Z)-3-methyl-1,3-pentadiene | |
2,4-dimethyl-1,3-butadiene | |
(E)-1,3,6-Octatriene,3,7-dimethyl | |
α-pinene | |
β-pinene | |
cis-β-ocimene | |
trans-β-ocimene | |
cis-linalool oxide (pyranoid) | |
trans-linalool oxide | |
cis-linalool oxide | |
Linalool | |
2-hexyl-oxirane | |
2-ethenyl-1,1-dimethyl-3-methylene cyclohexane | |
Trifluoroacetyl-lavandulol | |
4-methyl-1,5-heptadiene | |
α-pyronene (6CI) | |
1,3-cyclohexadiene-1,2,6,6-tetra-methyl- | |
1,3-cyclohexadiene-1,3,5,5-tetra-methyl- | |
γ-terpinene | |
Neo-allo-ocimene | |
2,3-nonadiene | |
Fluoren-9-ol-3,6-dimethoxy-9-(2-phenylethynyl) | |
3-bromo-1,5-cyclooctadiene | |
3-phenylpiperidine | |
α-terpinen | |
α-ionone | |
Dihydro-β-ionone | |
β-ionone |