Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao TEA003892.1 TRI CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
| Gene Product Name: | No Gene Product Found |
| Locus Name: | TEA003892.1 |
Gene Family
GATase_2,Glu_synthase,Glu_syn_central,GXGXG,Pyr_redox_2,Fer4_20,NAD_binding_8,Pyr_redox_3,Pyr_redox,FAD_oxidored
Gene Attributes
| Chromosome: | chr9 |
| Cds Coordinates: | 8146521-8158880 |
| Nucleotide length: | 12359 |
| Prodicted protein length: | 2213 |
Gene Ontology Classification
| Database | Annotation | Match Start | Match End | GO |
|---|---|---|---|---|
| PIRSF | GOGAT | 33 | 2209 | GO:0005506|GO:0006537|GO:0010181|GO:0016040|GO:0050660 |
| Gene3D | - | 1710 | 1845 | GO:0051536 |
| Pfam | Pyridine nucleotide-disulphide oxidoreductase | 1848 | 2174 | GO:0016491 |
| TIGRFAM | GOGAT_sm_gam: glutamate synthase, NADH/NADPH, small subunit | 1703 | 2188 | GO:0006537|GO:0016639 |
| CDD | GltS_FMN | 942 | 1323 | GO:0006537|GO:0015930|GO:0016638 |
| SUPERFAMILY | alpha-helical ferredoxin | 1702 | 1858 | GO:0051536 |
| Gene3D | Aldolase class I | 922 | 1362 | GO:0003824 |
| Pfam | GXGXG motif | 1392 | 1578 | GO:0016491 |
| Gene3D | Aldolase class I | 562 | 921 | GO:0003824 |
| Gene3D | - | 1365 | 1637 | GO:0016491 |
| CDD | gltB_C | 1369 | 1618 | GO:0016491 |
| Pfam | Glutamate synthase central domain | 585 | 873 | GO:0006807|GO:0015930 |
| Pfam | Conserved region in glutamate synthase | 940 | 1309 | GO:0006537|GO:0015930|GO:0016638 |
| SUPERFAMILY | Alpha subunit of glutamate synthase, C-terminal domain | 1361 | 1625 | GO:0016491 |
Signal Peptide
No Signal Peptide Found
PFAM hits
| Accession | Name | Match Start | Match End | E-value |
|---|---|---|---|---|
| Null | Null | Null | Null | Null |
Interpro hits
| Interpro Accession | Name | Match Start | Match End | Annotation |
|---|---|---|---|---|
| IPR012220 | PIRSF | 33 | 2209 | Glutamate synthase, eukaryotic |
| IPR009051 | Gene3D | 1710 | 1845 | Alpha-helical ferredoxin |
| IPR023753 | Pfam | 1848 | 2174 | FAD/NAD(P)-binding domain |
| IPR006005 | TIGRFAM | 1703 | 2188 | Glutamate synthase, NADH/NADPH, small subunit 1 |
| IPR002932 | CDD | 942 | 1323 | Glutamate synthase domain |
| IPR009051 | SUPERFAMILY | 1702 | 1858 | Alpha-helical ferredoxin |
| IPR013785 | Gene3D | 922 | 1362 | Aldolase-type TIM barrel |
| IPR029055 | Gene3D | 108 | 547 | Nucleophile aminohydrolases, N-terminal |
| IPR002489 | Pfam | 1392 | 1578 | Glutamate synthase, alpha subunit, C-terminal |
| IPR013785 | Gene3D | 562 | 921 | Aldolase-type TIM barrel |
| IPR017932 | ProSiteProfiles | 108 | 512 | Glutamine amidotransferase type 2 domain |
| IPR036485 | Gene3D | 1365 | 1637 | Glutamate synthase, alpha subunit, C-terminal domain superfamily |
| IPR028261 | Pfam | 1724 | 1835 | Dihydroprymidine dehydrogenase domain II |
| IPR002489 | CDD | 1369 | 1618 | Glutamate synthase, alpha subunit, C-terminal |
| IPR036188 | Gene3D | 1988 | 2205 | FAD/NAD(P)-binding domain superfamily |
| IPR036188 | Gene3D | 1846 | 1981 | FAD/NAD(P)-binding domain superfamily |
| IPR029055 | SUPERFAMILY | 108 | 538 | Nucleophile aminohydrolases, N-terminal |
| IPR017932 | Pfam | 108 | 535 | Glutamine amidotransferase type 2 domain |
| IPR006982 | Pfam | 585 | 873 | Glutamate synthase, central-N |
| IPR002932 | Pfam | 940 | 1309 | Glutamate synthase domain |
| IPR036485 | SUPERFAMILY | 1361 | 1625 | Glutamate synthase, alpha subunit, C-terminal domain superfamily |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
| Accession(nr database) | %Identity | Length | E-value |
|---|---|---|---|
| XM_028228545 | 99.729 | 6642 | 0.0 |
| XM_028228546 | 99.593 | 6642 | 0.0 |
| XM_028228548 | 99.683 | 5687 | 0.0 |
| XM_028228549 | 99.683 | 5686 | 0.0 |
| XM_028228547 | 99.683 | 5686 | 0.0 |
| XM_028228547 | 100 | 59 | 1.58e-18 |
| XM_028254674 | 96.604 | 3357 | 0.0 |
| XM_028254675 | 96.336 | 3357 | 0.0 |
| MH981232 | 99.218 | 639 | 0.0 |