Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao TEA009809.1 TRI CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | TEA009809.1 |
Gene Family
ELFV_dehydrog,ELFV_dehydrog_N
Gene Attributes
Chromosome: | chr9 |
Cds Coordinates: | 33588462-33599936 |
Nucleotide length: | 11474 |
Prodicted protein length: | 526 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 324 | 344 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 203 | 217 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 282 | 304 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 451 | 462 | GO:0006520|GO:0016491 |
Pfam | Glu/Leu/Phe/Val dehydrogenase, dimerisation domain | 148 | 274 | GO:0006520|GO:0016491 |
SMART | ELFV_dehydrog_3 | 293 | 523 | GO:0006520|GO:0016491 |
CDD | NAD_bind_1_Glu_DH | 291 | 517 | GO:0016639 |
Pfam | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase | 291 | 523 | GO:0006520|GO:0016491 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR006095 | PRINTS | 324 | 344 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 203 | 217 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 282 | 304 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 451 | 462 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR036291 | SUPERFAMILY | 291 | 524 | NAD(P)-binding domain superfamily |
IPR006097 | Pfam | 148 | 274 | Glutamate/phenylalanine/leucine/valine dehydrogenase, dimerisation domain |
IPR006096 | SMART | 293 | 523 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
IPR033922 | CDD | 291 | 517 | NAD(P) binding domain of glutamate dehydrogenase |
IPR006096 | Pfam | 291 | 523 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028247449 | 100 | 1252 | 0.0 |
EU715396 | 99.11 | 1236 | 0.0 |
XM_028247393 | 100 | 1014 | 0.0 |
XM_028247393 | 99.585 | 241 | 1.15e-118 |
JN602372 | 99.712 | 347 | 1.37e-177 |
XM_028210884 | 97 | 100 | 2.16e-36 |