Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao TEA014056.1 TRI CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
| Gene Product Name: | No Gene Product Found |
| Locus Name: | TEA014056.1 |
Gene Family
Lyase_aromatic,Cu-oxidase_3
Gene Attributes
| Chromosome: | chr9 |
| Cds Coordinates: | 66391673-66399198 |
| Nucleotide length: | 7525 |
| Prodicted protein length: | 828 |
Gene Ontology Classification
| Database | Annotation | Match Start | Match End | GO |
|---|---|---|---|---|
| ProSitePatterns | Phenylalanine and histidine ammonia-lyases signature. | 310 | 326 | GO:0016841 |
| SUPERFAMILY | L-aspartase-like | 136 | 828 | GO:0003824 |
| Pfam | Multicopper oxidase | 31 | 92 | GO:0005507 |
| TIGRFAM | phe_am_lyase: phenylalanine ammonia-lyase | 136 | 818 | GO:0005737|GO:0006559|GO:0016841 |
Signal Peptide
No Signal Peptide Found
PFAM hits
| Accession | Name | Match Start | Match End | E-value |
|---|---|---|---|---|
| Null | Null | Null | Null | Null |
Interpro hits
| Interpro Accession | Name | Match Start | Match End | Annotation |
|---|---|---|---|---|
| IPR008972 | Gene3D | 14 | 93 | Cupredoxin |
| IPR008972 | SUPERFAMILY | 31 | 116 | Cupredoxin |
| IPR023144 | Gene3D | 641 | 755 | Phenylalanine ammonia-lyase, shielding domain superfamily |
| IPR022313 | ProSitePatterns | 310 | 326 | Phenylalanine/histidine ammonia-lyases, active site |
| IPR008948 | SUPERFAMILY | 136 | 828 | L-Aspartase-like |
| IPR024083 | Gene3D | 135 | 374 | Fumarase/histidase, N-terminal |
| IPR011707 | Pfam | 31 | 92 | Multicopper oxidase, type 3 |
| IPR001106 | CDD | 172 | 638 | Aromatic amino acid lyase |
| IPR001106 | Pfam | 174 | 650 | Aromatic amino acid lyase |
| IPR005922 | TIGRFAM | 136 | 818 | Phenylalanine ammonia-lyase |
| IPR001106 | PANTHER | 128 | 828 | Aromatic amino acid lyase |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
| Accession(nr database) | %Identity | Length | E-value |
|---|---|---|---|
| XM_028202856 | 99.809 | 2098 | 0.0 |
| MN207177 | 99.571 | 2098 | 0.0 |
| KY865305 | 99.523 | 2098 | 0.0 |
| KY615672 | 99.428 | 2098 | 0.0 |
| XM_028246604 | 95.951 | 247 | 8.62e-107 |
| XM_028222351 | 95.89 | 73 | 9.72e-22 |