Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao TEA014864.1 TRI CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
| Gene Product Name: | No Gene Product Found |
| Locus Name: | TEA014864.1 |
KEGG Orthology
Gene Family
p450
Gene Attributes
| Chromosome: | chr11 |
| Cds Coordinates: | 86149044-86155108 |
| Nucleotide length: | 6064 |
| Prodicted protein length: | 546 |
Gene Ontology Classification
| Database | Annotation | Match Start | Match End | GO |
|---|---|---|---|---|
| PRINTS | E-class P450 group I signature | 62 | 81 | GO:0005506|GO:0016705|GO:0020037 |
| PRINTS | E-class P450 group I signature | 86 | 107 | GO:0005506|GO:0016705|GO:0020037 |
| PRINTS | E-class P450 group I signature | 478 | 488 | GO:0005506|GO:0016705|GO:0020037 |
| PRINTS | E-class P450 group I signature | 336 | 353 | GO:0005506|GO:0016705|GO:0020037 |
| PRINTS | E-class P450 group I signature | 356 | 382 | GO:0005506|GO:0016705|GO:0020037 |
| PRINTS | E-class P450 group I signature | 488 | 511 | GO:0005506|GO:0016705|GO:0020037 |
| PRINTS | E-class P450 group I signature | 440 | 464 | GO:0005506|GO:0016705|GO:0020037 |
| PRINTS | E-class P450 group I signature | 399 | 417 | GO:0005506|GO:0016705|GO:0020037 |
| SUPERFAMILY | Cytochrome P450 | 34 | 544 | GO:0005506|GO:0016705|GO:0020037 |
| Gene3D | Cytochrome p450 | 304 | 540 | GO:0005506|GO:0016705|GO:0020037 |
| PRINTS | P450 superfamily signature | 400 | 411 | GO:0005506|GO:0016705|GO:0020037 |
| PRINTS | P450 superfamily signature | 347 | 364 | GO:0005506|GO:0016705|GO:0020037 |
| PRINTS | P450 superfamily signature | 479 | 488 | GO:0005506|GO:0016705|GO:0020037 |
| Pfam | Cytochrome P450 | 310 | 536 | GO:0005506|GO:0016705|GO:0020037 |
| Pfam | Cytochrome P450 | 34 | 308 | GO:0005506|GO:0016705|GO:0020037 |
| ProSitePatterns | Cytochrome P450 cysteine heme-iron ligand signature. | 481 | 490 | GO:0016705 |
| Gene3D | Cytochrome p450 | 24 | 303 | GO:0005506|GO:0016705|GO:0020037 |
Signal Peptide
No Signal Peptide Found
PFAM hits
| Accession | Name | Match Start | Match End | E-value |
|---|---|---|---|---|
| Null | Null | Null | Null | Null |
Interpro hits
| Interpro Accession | Name | Match Start | Match End | Annotation |
|---|---|---|---|---|
| IPR002401 | PRINTS | 62 | 81 | Cytochrome P450, E-class, group I |
| IPR002401 | PRINTS | 86 | 107 | Cytochrome P450, E-class, group I |
| IPR002401 | PRINTS | 478 | 488 | Cytochrome P450, E-class, group I |
| IPR002401 | PRINTS | 336 | 353 | Cytochrome P450, E-class, group I |
| IPR002401 | PRINTS | 356 | 382 | Cytochrome P450, E-class, group I |
| IPR002401 | PRINTS | 488 | 511 | Cytochrome P450, E-class, group I |
| IPR002401 | PRINTS | 440 | 464 | Cytochrome P450, E-class, group I |
| IPR002401 | PRINTS | 399 | 417 | Cytochrome P450, E-class, group I |
| IPR036396 | SUPERFAMILY | 34 | 544 | Cytochrome P450 superfamily |
| IPR036396 | Gene3D | 304 | 540 | Cytochrome P450 superfamily |
| IPR001128 | PRINTS | 400 | 411 | Cytochrome P450 |
| IPR001128 | PRINTS | 347 | 364 | Cytochrome P450 |
| IPR001128 | PRINTS | 479 | 488 | Cytochrome P450 |
| IPR001128 | Pfam | 310 | 536 | Cytochrome P450 |
| IPR001128 | Pfam | 34 | 308 | Cytochrome P450 |
| IPR017972 | ProSitePatterns | 481 | 490 | Cytochrome P450, conserved site |
| IPR036396 | Gene3D | 24 | 303 | Cytochrome P450 superfamily |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
| Accession(nr database) | %Identity | Length | E-value |
|---|---|---|---|
| XM_028232571 | 100 | 912 | 0.0 |
| XM_028232571 | 99.863 | 732 | 0.0 |
| KY615675 | 99.89 | 912 | 0.0 |
| KY615675 | 99.727 | 732 | 0.0 |
| KP990541 | 99.89 | 912 | 0.0 |
| KP990541 | 99.727 | 732 | 0.0 |
| AY641731 | 98.37 | 736 | 0.0 |
| AY641731 | 98.592 | 568 | 0.0 |
| HM003347 | 97.938 | 97 | 6.24e-37 |