Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao TEA016463.1 TRI CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
| Gene Product Name: | Peptidase S10, serine carboxypeptidase |
| Locus Name: | TEA016463.1 |
KEGG Orthology
Gene Family
Peptidase_S10
Gene Attributes
| Chromosome: | chr1 |
| Cds Coordinates: | 113134756-113142134 |
| Nucleotide length: | 7378 |
| Prodicted protein length: |
Gene Ontology Classification
| Database | Annotation | Match Start | Match End | GO |
|---|---|---|---|---|
| Pfam | Serine carboxypeptidase | 57 | 181 | GO:0004185|GO:0006508 |
| Pfam | Serine carboxypeptidase | 214 | 574 | GO:0004185|GO:0006508 |
| PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 215 | 578 | GO:0004185|GO:0006508 |
| PRINTS | Carboxypeptidase C serine protease (S10) family signature | 126 | 138 | GO:0004185|GO:0006508 |
| PRINTS | Carboxypeptidase C serine protease (S10) family signature | 546 | 559 | GO:0004185|GO:0006508 |
| PRINTS | Carboxypeptidase C serine protease (S10) family signature | 216 | 241 | GO:0004185|GO:0006508 |
| PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 14 | 182 | GO:0004185|GO:0006508 |
Signal Peptide
SP(Sec/SPI)
CS pos:28-29.
PFAM hits
| Accession | Name | Match Start | Match End | E-value |
|---|---|---|---|---|
| PF00450.23 | 12 | 579 | Peptidase S10, serine carboxypeptidase | 1e-5 |
Interpro hits
| Interpro Accession | Name | Match Start | Match End | Annotation |
|---|---|---|---|---|
| IPR029058 | Gene3D | 200 | 333 | Alpha/Beta hydrolase fold |
| IPR001563 | Pfam | 57 | 181 | Peptidase S10, serine carboxypeptidase |
| IPR001563 | Pfam | 214 | 574 | Peptidase S10, serine carboxypeptidase |
| IPR029058 | Gene3D | 26 | 192 | Alpha/Beta hydrolase fold |
| IPR029058 | SUPERFAMILY | 28 | 578 | Alpha/Beta hydrolase fold |
| IPR001563 | PANTHER | 215 | 578 | Peptidase S10, serine carboxypeptidase |
| IPR001563 | PRINTS | 126 | 138 | Peptidase S10, serine carboxypeptidase |
| IPR001563 | PRINTS | 546 | 559 | Peptidase S10, serine carboxypeptidase |
| IPR001563 | PRINTS | 216 | 241 | Peptidase S10, serine carboxypeptidase |
| IPR001563 | PANTHER | 14 | 182 | Peptidase S10, serine carboxypeptidase |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
| Accession(nr database) | %Identity | Length | E-value |
|---|---|---|---|
| XM_028228453 | 100 | 159 | 1.05e-74 |
| XM_028228453 | 100 | 83 | 1.85e-32 |
| XM_028228452 | 100 | 159 | 1.05e-74 |
| XM_028228452 | 100 | 83 | 1.85e-32 |
| XM_028228454 | 100 | 159 | 1.05e-74 |
| XM_028228454 | 100 | 83 | 1.85e-32 |
| XM_028223684 | 96.071 | 280 | 4.53e-123 |
| XR_003643952 | 98.889 | 90 | 1.11e-34 |
| XR_003643952 | 95.89 | 73 | 6.75e-22 |