Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao TEA016772.1 TRI CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
| Gene Product Name: | No Gene Product Found |
| Locus Name: | TEA016772.1 |
KEGG Orthology
Gene Family
p450
Gene Attributes
| Chromosome: | chr2 |
| Cds Coordinates: | 16616566-16618718 |
| Nucleotide length: | 2152 |
| Prodicted protein length: | 452 |
Gene Ontology Classification
| Database | Annotation | Match Start | Match End | GO |
|---|---|---|---|---|
| Pfam | Cytochrome P450 | 2 | 437 | GO:0005506|GO:0016705|GO:0020037 |
| ProSitePatterns | Cytochrome P450 cysteine heme-iron ligand signature. | 383 | 392 | GO:0016705 |
| PRINTS | P450 superfamily signature | 246 | 263 | GO:0005506|GO:0016705|GO:0020037 |
| PRINTS | P450 superfamily signature | 381 | 390 | GO:0005506|GO:0016705|GO:0020037 |
| PRINTS | P450 superfamily signature | 299 | 310 | GO:0005506|GO:0016705|GO:0020037 |
| Gene3D | Cytochrome p450 | 1 | 448 | GO:0005506|GO:0016705|GO:0020037 |
| PRINTS | E-class P450 group I signature | 380 | 390 | GO:0005506|GO:0016705|GO:0020037 |
| PRINTS | E-class P450 group I signature | 26 | 47 | GO:0005506|GO:0016705|GO:0020037 |
| PRINTS | E-class P450 group I signature | 235 | 252 | GO:0005506|GO:0016705|GO:0020037 |
| PRINTS | E-class P450 group I signature | 255 | 281 | GO:0005506|GO:0016705|GO:0020037 |
| PRINTS | E-class P450 group I signature | 121 | 139 | GO:0005506|GO:0016705|GO:0020037 |
| PRINTS | E-class P450 group I signature | 390 | 413 | GO:0005506|GO:0016705|GO:0020037 |
| PRINTS | E-class P450 group I signature | 2 | 21 | GO:0005506|GO:0016705|GO:0020037 |
| PRINTS | E-class P450 group I signature | 298 | 316 | GO:0005506|GO:0016705|GO:0020037 |
| PRINTS | E-class P450 group I signature | 339 | 363 | GO:0005506|GO:0016705|GO:0020037 |
| SUPERFAMILY | Cytochrome P450 | 2 | 436 | GO:0005506|GO:0016705|GO:0020037 |
Signal Peptide
No Signal Peptide Found
PFAM hits
| Accession | Name | Match Start | Match End | E-value |
|---|---|---|---|---|
| Null | Null | Null | Null | Null |
Interpro hits
| Interpro Accession | Name | Match Start | Match End | Annotation |
|---|---|---|---|---|
| IPR001128 | Pfam | 2 | 437 | Cytochrome P450 |
| IPR017972 | ProSitePatterns | 383 | 392 | Cytochrome P450, conserved site |
| IPR001128 | PRINTS | 246 | 263 | Cytochrome P450 |
| IPR001128 | PRINTS | 381 | 390 | Cytochrome P450 |
| IPR001128 | PRINTS | 299 | 310 | Cytochrome P450 |
| IPR036396 | Gene3D | 1 | 448 | Cytochrome P450 superfamily |
| IPR002401 | PRINTS | 380 | 390 | Cytochrome P450, E-class, group I |
| IPR002401 | PRINTS | 26 | 47 | Cytochrome P450, E-class, group I |
| IPR002401 | PRINTS | 235 | 252 | Cytochrome P450, E-class, group I |
| IPR002401 | PRINTS | 255 | 281 | Cytochrome P450, E-class, group I |
| IPR002401 | PRINTS | 121 | 139 | Cytochrome P450, E-class, group I |
| IPR002401 | PRINTS | 390 | 413 | Cytochrome P450, E-class, group I |
| IPR002401 | PRINTS | 2 | 21 | Cytochrome P450, E-class, group I |
| IPR002401 | PRINTS | 298 | 316 | Cytochrome P450, E-class, group I |
| IPR002401 | PRINTS | 339 | 363 | Cytochrome P450, E-class, group I |
| IPR036396 | SUPERFAMILY | 2 | 436 | Cytochrome P450 superfamily |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
| Accession(nr database) | %Identity | Length | E-value |
|---|---|---|---|
| KY615677 | 99.706 | 1359 | 0.0 |