Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao TEA023331.1 TRI CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | TEA023331.1 |
Gene Family
Chal_sti_synt_N,Chal_sti_synt_C,FAE1_CUT1_RppA,ACP_syn_III
Gene Attributes
Chromosome: | chr10 |
Cds Coordinates: | 153395177-153400546 |
Nucleotide length: | 5369 |
Prodicted protein length: | 396 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PIRSF | PKS_III | 56 | 395 | GO:0009058|GO:0016747 |
SUPERFAMILY | Thiolase-like | 68 | 240 | GO:0016746 |
PANTHER | HYDROXYMETHYLGLUTARYL-COA SYNTHASE | 67 | 395 | GO:0009058|GO:0016747 |
SUPERFAMILY | Thiolase-like | 242 | 393 | GO:0016746 |
ProSitePatterns | Chalcone and stilbene synthases active site. | 163 | 179 | GO:0009058|GO:0016746 |
Gene3D | - | 243 | 395 | GO:0016746 |
Gene3D | - | 24 | 242 | GO:0016746 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR011141 | PIRSF | 56 | 395 | Polyketide synthase, type III |
IPR016039 | SUPERFAMILY | 68 | 240 | Thiolase-like |
IPR001099 | Pfam | 66 | 235 | Chalcone/stilbene synthase, N-terminal |
IPR012328 | Pfam | 245 | 394 | Chalcone/stilbene synthase, C-terminal |
IPR011141 | PANTHER | 67 | 395 | Polyketide synthase, type III |
IPR016039 | SUPERFAMILY | 242 | 393 | Thiolase-like |
IPR018088 | ProSitePatterns | 163 | 179 | Chalcone/stilbene synthase, active site |
IPR016039 | Gene3D | 243 | 395 | Thiolase-like |
IPR016039 | Gene3D | 24 | 242 | Thiolase-like |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028211685 | 100 | 992 | 0.0 |
KC357706 | 98.089 | 994 | 0.0 |
KY615683 | 97.984 | 992 | 0.0 |
KC357709 | 97.984 | 992 | 0.0 |
AY656677 | 97.984 | 992 | 0.0 |
D26595 | 97.984 | 992 | 0.0 |
XM_028211684 | 97.883 | 992 | 0.0 |
JN944575 | 96.875 | 992 | 0.0 |
MG720794 | 96.366 | 963 | 0.0 |
AY146710 | 98.067 | 776 | 0.0 |
AY146702 | 97.938 | 776 | 0.0 |
AY146697 | 97.558 | 778 | 0.0 |
AY146705 | 97.423 | 776 | 0.0 |
AY146701 | 96.005 | 776 | 0.0 |
AY146709 | 95.361 | 776 | 0.0 |