Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao TEA023432.1 TRI CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
| Gene Product Name: | Peptidase S10, serine carboxypeptidase |
| Locus Name: | TEA023432.1 |
KEGG Orthology
Gene Family
Peptidase_S10
Gene Attributes
| Chromosome: | chr6 |
| Cds Coordinates: | 201598066-201602099 |
| Nucleotide length: | 4033 |
| Prodicted protein length: |
Gene Ontology Classification
| Database | Annotation | Match Start | Match End | GO |
|---|---|---|---|---|
| PRINTS | Carboxypeptidase C serine protease (S10) family signature | 121 | 133 | GO:0004185|GO:0006508 |
| PRINTS | Carboxypeptidase C serine protease (S10) family signature | 210 | 235 | GO:0004185|GO:0006508 |
| PRINTS | Carboxypeptidase C serine protease (S10) family signature | 134 | 144 | GO:0004185|GO:0006508 |
| PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 13 | 168 | GO:0004185|GO:0006508 |
| PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 168 | 412 | GO:0004185|GO:0006508 |
| Pfam | Serine carboxypeptidase | 40 | 168 | GO:0004185|GO:0006508 |
Signal Peptide
No Signal Peptide Found
PFAM hits
| Accession | Name | Match Start | Match End | E-value |
|---|---|---|---|---|
| PF00450.23 | 12 | 413 | Peptidase S10, serine carboxypeptidase | 1e-5 |
Interpro hits
| Interpro Accession | Name | Match Start | Match End | Annotation |
|---|---|---|---|---|
| IPR001563 | PRINTS | 121 | 133 | Peptidase S10, serine carboxypeptidase |
| IPR001563 | PRINTS | 210 | 235 | Peptidase S10, serine carboxypeptidase |
| IPR001563 | PRINTS | 134 | 144 | Peptidase S10, serine carboxypeptidase |
| IPR029058 | SUPERFAMILY | 32 | 168 | Alpha/Beta hydrolase fold |
| IPR029058 | Gene3D | 29 | 168 | Alpha/Beta hydrolase fold |
| IPR029058 | Gene3D | 169 | 413 | Alpha/Beta hydrolase fold |
| IPR029058 | SUPERFAMILY | 168 | 433 | Alpha/Beta hydrolase fold |
| IPR001563 | PANTHER | 13 | 168 | Peptidase S10, serine carboxypeptidase |
| IPR001563 | PANTHER | 168 | 412 | Peptidase S10, serine carboxypeptidase |
| IPR001563 | Pfam | 40 | 168 | Peptidase S10, serine carboxypeptidase |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
| Accession(nr database) | %Identity | Length | E-value |
|---|---|---|---|
| XM_028223556 | 100 | 504 | 0.0 |
| XM_028223556 | 99.562 | 457 | 0.0 |
| XM_028223556 | 99.573 | 234 | 7.46e-115 |
| XM_028223556 | 100 | 86 | 3.00e-34 |
| XM_028223562 | 99.802 | 504 | 0.0 |
| XM_028223562 | 99.344 | 457 | 0.0 |
| XM_028223562 | 98.718 | 234 | 1.61e-111 |
| XM_028223562 | 98.837 | 86 | 1.40e-32 |