Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao TEA026294.1 TRI CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | TEA026294.1 |
KEGG Orthology
K21693 K17691 K16084 K11812 K13029 K24187 K09755 K13401 K13226 K13225 K17683 K20544 K12640 K22639 K17730 K17718 K15814 K17721 K17690 K17651 K17719 K09754 K13261 K05280 K13083 K20617 K17689 K20618 K13267 K17729 K01773 K15472 K13260 K23810 K00495 K15805 K23807 K23814 K20564 K20556 K23805 K15089 K23136 K17728 K17709 K17961 K11813 K15099 K20623 K20496 K22983 K23179 K20562 K24188 K07433 K20662 K24179
Gene Family
p450
Gene Attributes
Chromosome: | chr7 |
Cds Coordinates: | 43704118-43708001 |
Nucleotide length: | 3883 |
Prodicted protein length: | 506 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Cytochrome P450 | 35 | 486 | GO:0005506|GO:0016705|GO:0020037 |
ProSitePatterns | Cytochrome P450 cysteine heme-iron ligand signature. | 437 | 446 | GO:0016705 |
PRINTS | P450 superfamily signature | 302 | 319 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 435 | 444 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 355 | 366 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 434 | 444 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 311 | 337 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 354 | 372 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 291 | 308 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 395 | 419 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 62 | 81 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 86 | 107 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 444 | 467 | GO:0005506|GO:0016705|GO:0020037 |
Gene3D | Cytochrome p450 | 22 | 501 | GO:0005506|GO:0016705|GO:0020037 |
SUPERFAMILY | Cytochrome P450 | 35 | 498 | GO:0005506|GO:0016705|GO:0020037 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR001128 | Pfam | 35 | 486 | Cytochrome P450 |
IPR017972 | ProSitePatterns | 437 | 446 | Cytochrome P450, conserved site |
IPR001128 | PRINTS | 302 | 319 | Cytochrome P450 |
IPR001128 | PRINTS | 435 | 444 | Cytochrome P450 |
IPR001128 | PRINTS | 355 | 366 | Cytochrome P450 |
IPR002401 | PRINTS | 434 | 444 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 311 | 337 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 354 | 372 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 291 | 308 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 395 | 419 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 62 | 81 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 86 | 107 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 444 | 467 | Cytochrome P450, E-class, group I |
IPR036396 | Gene3D | 22 | 501 | Cytochrome P450 superfamily |
IPR036396 | SUPERFAMILY | 35 | 498 | Cytochrome P450 superfamily |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028201533 | 100 | 1521 | 0.0 |
KY615697 | 99.54 | 1521 | 0.0 |
XM_019343095 | 95.238 | 42 | 2.17e-06 |
XM_019343094 | 95.238 | 42 | 2.17e-06 |