Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao TEA026779.1 TRI CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | TEA026779.1 |
Gene Family
GATase_2,Glu_synthase,Glu_syn_central,GXGXG,Pyr_redox_2,Fer4_20,NAD_binding_8,Pyr_redox,Pyr_redox_3,FAD_oxidored
Gene Attributes
Chromosome: | chr3 |
Cds Coordinates: | 130104250-130116365 |
Nucleotide length: | 12115 |
Prodicted protein length: | 2230 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Pyridine nucleotide-disulphide oxidoreductase | 1869 | 2195 | GO:0016491 |
Gene3D | - | 1397 | 1669 | GO:0016491 |
Pfam | GXGXG motif | 1424 | 1610 | GO:0016491 |
CDD | GltS_FMN | 974 | 1355 | GO:0006537|GO:0015930|GO:0016638 |
Gene3D | - | 1730 | 1866 | GO:0051536 |
Gene3D | Aldolase class I | 954 | 1394 | GO:0003824 |
Pfam | Glutamate synthase central domain | 617 | 905 | GO:0006807|GO:0015930 |
CDD | gltB_C | 1401 | 1650 | GO:0016491 |
PIRSF | GOGAT | 41 | 460 | GO:0005506|GO:0006537|GO:0010181|GO:0016040|GO:0050660 |
PIRSF | GOGAT | 479 | 2228 | GO:0005506|GO:0006537|GO:0010181|GO:0016040|GO:0050660 |
SUPERFAMILY | Alpha subunit of glutamate synthase, C-terminal domain | 1393 | 1656 | GO:0016491 |
Pfam | Conserved region in glutamate synthase | 972 | 1341 | GO:0006537|GO:0015930|GO:0016638 |
TIGRFAM | GOGAT_sm_gam: glutamate synthase, NADH/NADPH, small subunit | 1724 | 2209 | GO:0006537|GO:0016639 |
Gene3D | Aldolase class I | 593 | 953 | GO:0003824 |
SUPERFAMILY | alpha-helical ferredoxin | 1723 | 1879 | GO:0051536 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR036188 | Gene3D | 1979 | 2139 | FAD/NAD(P)-binding domain superfamily |
IPR023753 | Pfam | 1869 | 2195 | FAD/NAD(P)-binding domain |
IPR036485 | Gene3D | 1397 | 1669 | Glutamate synthase, alpha subunit, C-terminal domain superfamily |
IPR002489 | Pfam | 1424 | 1610 | Glutamate synthase, alpha subunit, C-terminal |
IPR029055 | Gene3D | 112 | 579 | Nucleophile aminohydrolases, N-terminal |
IPR002932 | CDD | 974 | 1355 | Glutamate synthase domain |
IPR009051 | Gene3D | 1730 | 1866 | Alpha-helical ferredoxin |
IPR013785 | Gene3D | 954 | 1394 | Aldolase-type TIM barrel |
IPR017932 | Pfam | 112 | 455 | Glutamine amidotransferase type 2 domain |
IPR017932 | Pfam | 482 | 567 | Glutamine amidotransferase type 2 domain |
IPR006982 | Pfam | 617 | 905 | Glutamate synthase, central-N |
IPR002489 | CDD | 1401 | 1650 | Glutamate synthase, alpha subunit, C-terminal |
IPR017932 | ProSiteProfiles | 112 | 544 | Glutamine amidotransferase type 2 domain |
IPR012220 | PIRSF | 41 | 460 | Glutamate synthase, eukaryotic |
IPR012220 | PIRSF | 479 | 2228 | Glutamate synthase, eukaryotic |
IPR036485 | SUPERFAMILY | 1393 | 1656 | Glutamate synthase, alpha subunit, C-terminal domain superfamily |
IPR028261 | Pfam | 1745 | 1856 | Dihydroprymidine dehydrogenase domain II |
IPR002932 | Pfam | 972 | 1341 | Glutamate synthase domain |
IPR036188 | SUPERFAMILY | 1866 | 2207 | FAD/NAD(P)-binding domain superfamily |
IPR029055 | SUPERFAMILY | 112 | 570 | Nucleophile aminohydrolases, N-terminal |
IPR006005 | TIGRFAM | 1724 | 2209 | Glutamate synthase, NADH/NADPH, small subunit 1 |
IPR013785 | Gene3D | 593 | 953 | Aldolase-type TIM barrel |
IPR009051 | SUPERFAMILY | 1723 | 1879 | Alpha-helical ferredoxin |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028256856 | 99.962 | 5254 | 0.0 |
XM_028256856 | 100 | 396 | 0.0 |
XM_028256855 | 99.962 | 5254 | 0.0 |
XM_028256855 | 100 | 396 | 0.0 |
XM_028256855 | 100 | 63 | 9.50e-21 |
XM_028256854 | 99.962 | 5254 | 0.0 |
XM_028256854 | 100 | 1363 | 0.0 |
XM_011077708 | 95.588 | 68 | 1.59e-18 |
MH981233 | 99.471 | 567 | 0.0 |