Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao TEA031206.1 TRI CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | TEA031206.1 |
Gene Family
ELFV_dehydrog,ELFV_dehydrog_N
Gene Attributes
Chromosome: | chr3 |
Cds Coordinates: | 58588871-58597337 |
Nucleotide length: | 8466 |
Prodicted protein length: | 538 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Glu/Leu/Phe/Val dehydrogenase, dimerisation domain | 99 | 224 | GO:0006520|GO:0016491 |
SMART | ELFV_dehydrog_3 | 243 | 535 | GO:0006520|GO:0016491 |
PIRSF | Glu_DH | 406 | 538 | GO:0016639 |
PIRSF | Glu_DH | 77 | 364 | GO:0016639 |
Pfam | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase | 241 | 361 | GO:0006520|GO:0016491 |
Pfam | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase | 412 | 535 | GO:0006520|GO:0016491 |
CDD | NAD_bind_1_Glu_DH | 241 | 529 | GO:0016639 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 153 | 167 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 274 | 294 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 232 | 254 | GO:0006520|GO:0016491 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR033524 | ProSitePatterns | 161 | 174 | Leu/Phe/Val dehydrogenases active site |
IPR006097 | Pfam | 99 | 224 | Glutamate/phenylalanine/leucine/valine dehydrogenase, dimerisation domain |
IPR036291 | SUPERFAMILY | 245 | 536 | NAD(P)-binding domain superfamily |
IPR006096 | SMART | 243 | 535 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
IPR014362 | PIRSF | 406 | 538 | Glutamate dehydrogenase |
IPR014362 | PIRSF | 77 | 364 | Glutamate dehydrogenase |
IPR006096 | Pfam | 241 | 361 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
IPR006096 | Pfam | 412 | 535 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
IPR033922 | CDD | 241 | 529 | NAD(P) binding domain of glutamate dehydrogenase |
IPR006095 | PRINTS | 153 | 167 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 274 | 294 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 232 | 254 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028266987 | 99.874 | 793 | 0.0 |
XM_028266987 | 99.476 | 191 | 7.35e-91 |
XM_028266987 | 100 | 165 | 4.49e-78 |