Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao TEA033023.1 TRI CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
| Gene Product Name: | No Gene Product Found |
| Locus Name: | TEA033023.1 |
KEGG Orthology
Gene Family
Chalcone
Gene Attributes
| Chromosome: | chr9 |
| Cds Coordinates: | 93024837-93042186 |
| Nucleotide length: | 17349 |
| Prodicted protein length: | 254 |
Gene Ontology Classification
| Database | Annotation | Match Start | Match End | GO |
|---|---|---|---|---|
| PANTHER | CHALCONE--FLAVONONE ISOMERASE 1-RELATED | 2 | 35 | GO:0009813|GO:0045430 |
| PANTHER | CHALCONE--FLAVONONE ISOMERASE 1-RELATED | 60 | 251 | GO:0009813|GO:0045430 |
| Pfam | Chalcone-flavanone isomerase | 10 | 247 | GO:0016872 |
| SUPERFAMILY | Chalcone isomerase | 60 | 249 | GO:0016872 |
| SUPERFAMILY | Chalcone isomerase | 4 | 35 | GO:0016872 |
Signal Peptide
No Signal Peptide Found
PFAM hits
| Accession | Name | Match Start | Match End | E-value |
|---|---|---|---|---|
| Null | Null | Null | Null | Null |
Interpro hits
| Interpro Accession | Name | Match Start | Match End | Annotation |
|---|---|---|---|---|
| IPR016088 | Gene3D | 1 | 53 | Chalcone isomerase, 3-layer sandwich |
| IPR044164 | PANTHER | 2 | 35 | Chalcone--flavonone isomerase |
| IPR044164 | PANTHER | 60 | 251 | Chalcone--flavonone isomerase |
| IPR016088 | Gene3D | 61 | 226 | Chalcone isomerase, 3-layer sandwich |
| IPR016087 | Pfam | 10 | 247 | Chalcone isomerase |
| IPR036298 | SUPERFAMILY | 60 | 249 | Chalcone isomerase superfamily |
| IPR036298 | SUPERFAMILY | 4 | 35 | Chalcone isomerase superfamily |
| IPR016089 | Gene3D | 90 | 247 | Chalcone isomerase, orthogonal bundle domain superfamily |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
| Accession(nr database) | %Identity | Length | E-value |
|---|---|---|---|
| XM_028263815 | 98.435 | 575 | 0.0 |
| XM_028263815 | 100 | 101 | 7.83e-43 |
| XM_028263816 | 98.958 | 288 | 1.14e-140 |
| XM_028263816 | 97.38 | 229 | 2.59e-102 |
| XM_028263816 | 100 | 101 | 7.83e-43 |