Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao TEA034004.1 TRI CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
| Gene Product Name: | No Gene Product Found |
| Locus Name: | TEA034004.1 |
Gene Family
ELFV_dehydrog,ELFV_dehydrog_N
Gene Attributes
| Chromosome: | chr12 |
| Cds Coordinates: | 1083761-1086952 |
| Nucleotide length: | 3191 |
| Prodicted protein length: | 412 |
Gene Ontology Classification
| Database | Annotation | Match Start | Match End | GO |
|---|---|---|---|---|
| CDD | NAD_bind_1_Glu_DH | 177 | 403 | GO:0016639 |
| PIRSF | Glu_DH | 1 | 412 | GO:0016639 |
| Pfam | Glu/Leu/Phe/Val dehydrogenase, dimerisation domain | 36 | 159 | GO:0006520|GO:0016491 |
| Pfam | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase | 177 | 409 | GO:0006520|GO:0016491 |
| PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 210 | 230 | GO:0006520|GO:0016491 |
| PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 89 | 103 | GO:0006520|GO:0016491 |
| PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 168 | 190 | GO:0006520|GO:0016491 |
| PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 337 | 348 | GO:0006520|GO:0016491 |
| SMART | ELFV_dehydrog_3 | 179 | 409 | GO:0006520|GO:0016491 |
Signal Peptide
No Signal Peptide Found
PFAM hits
| Accession | Name | Match Start | Match End | E-value |
|---|---|---|---|---|
| Null | Null | Null | Null | Null |
Interpro hits
| Interpro Accession | Name | Match Start | Match End | Annotation |
|---|---|---|---|---|
| IPR033922 | CDD | 177 | 403 | NAD(P) binding domain of glutamate dehydrogenase |
| IPR014362 | PIRSF | 1 | 412 | Glutamate dehydrogenase |
| IPR006097 | Pfam | 36 | 159 | Glutamate/phenylalanine/leucine/valine dehydrogenase, dimerisation domain |
| IPR006096 | Pfam | 177 | 409 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
| IPR006095 | PRINTS | 210 | 230 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
| IPR006095 | PRINTS | 89 | 103 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
| IPR006095 | PRINTS | 168 | 190 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
| IPR006095 | PRINTS | 337 | 348 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
| IPR036291 | SUPERFAMILY | 177 | 410 | NAD(P)-binding domain superfamily |
| IPR033524 | ProSitePatterns | 97 | 110 | Leu/Phe/Val dehydrogenases active site |
| IPR006096 | SMART | 179 | 409 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
| Accession(nr database) | %Identity | Length | E-value |
|---|---|---|---|
| XM_028254452 | 99.757 | 1236 | 0.0 |
| XM_028254451 | 99.757 | 1236 | 0.0 |
| XM_028254450 | 99.757 | 1236 | 0.0 |
| XM_028254449 | 99.757 | 1236 | 0.0 |
| XM_028254448 | 99.757 | 1236 | 0.0 |
| XM_028254446 | 99.757 | 1236 | 0.0 |
| XM_028254453 | 100 | 1125 | 0.0 |
| XM_028236779 | 99.101 | 779 | 0.0 |
| XM_028236780 | 100 | 695 | 0.0 |