Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao TEA034006.1 TRI CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
| Gene Product Name: | No Gene Product Found |
| Locus Name: | TEA034006.1 |
Gene Family
ELFV_dehydrog,ELFV_dehydrog_N
Gene Attributes
| Chromosome: | chr13 |
| Cds Coordinates: | 49857502-49862002 |
| Nucleotide length: | 4500 |
| Prodicted protein length: | 410 |
Gene Ontology Classification
| Database | Annotation | Match Start | Match End | GO |
|---|---|---|---|---|
| PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 209 | 229 | GO:0006520|GO:0016491 |
| PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 167 | 189 | GO:0006520|GO:0016491 |
| PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 335 | 346 | GO:0006520|GO:0016491 |
| PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 88 | 102 | GO:0006520|GO:0016491 |
| Pfam | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase | 176 | 407 | GO:0006520|GO:0016491 |
| SMART | ELFV_dehydrog_3 | 178 | 407 | GO:0006520|GO:0016491 |
| PIRSF | Glu_DH | 1 | 410 | GO:0016639 |
| CDD | NAD_bind_1_Glu_DH | 176 | 401 | GO:0016639 |
| Pfam | Glu/Leu/Phe/Val dehydrogenase, dimerisation domain | 33 | 159 | GO:0006520|GO:0016491 |
Signal Peptide
No Signal Peptide Found
PFAM hits
| Accession | Name | Match Start | Match End | E-value |
|---|---|---|---|---|
| Null | Null | Null | Null | Null |
Interpro hits
| Interpro Accession | Name | Match Start | Match End | Annotation |
|---|---|---|---|---|
| IPR036291 | SUPERFAMILY | 176 | 408 | NAD(P)-binding domain superfamily |
| IPR006095 | PRINTS | 209 | 229 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
| IPR006095 | PRINTS | 167 | 189 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
| IPR006095 | PRINTS | 335 | 346 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
| IPR006095 | PRINTS | 88 | 102 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
| IPR033524 | ProSitePatterns | 96 | 109 | Leu/Phe/Val dehydrogenases active site |
| IPR006096 | Pfam | 176 | 407 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
| IPR006096 | SMART | 178 | 407 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
| IPR014362 | PIRSF | 1 | 410 | Glutamate dehydrogenase |
| IPR033922 | CDD | 176 | 401 | NAD(P) binding domain of glutamate dehydrogenase |
| IPR006097 | Pfam | 33 | 159 | Glutamate/phenylalanine/leucine/valine dehydrogenase, dimerisation domain |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
| Accession(nr database) | %Identity | Length | E-value |
|---|---|---|---|
| XM_028260725 | 98.216 | 1233 | 0.0 |