Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao TEA034021.1 TRI CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | TEA034021.1 |
KEGG Orthology
Gene Family
p450
Gene Attributes
Chromosome: | chr11 |
Cds Coordinates: | 134590671-134599497 |
Nucleotide length: | 8826 |
Prodicted protein length: | 470 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Cytochrome P450 | 34 | 221 | GO:0005506|GO:0016705|GO:0020037 |
Pfam | Cytochrome P450 | 259 | 450 | GO:0005506|GO:0016705|GO:0020037 |
SUPERFAMILY | Cytochrome P450 | 34 | 459 | GO:0005506|GO:0016705|GO:0020037 |
ProSitePatterns | Cytochrome P450 cysteine heme-iron ligand signature. | 400 | 409 | GO:0016705 |
PRINTS | P450 superfamily signature | 398 | 407 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 265 | 282 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 318 | 329 | GO:0005506|GO:0016705|GO:0020037 |
Gene3D | Cytochrome p450 | 22 | 460 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 61 | 80 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 254 | 271 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 274 | 300 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 407 | 430 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 397 | 407 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 358 | 382 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 317 | 335 | GO:0005506|GO:0016705|GO:0020037 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR001128 | Pfam | 34 | 221 | Cytochrome P450 |
IPR001128 | Pfam | 259 | 450 | Cytochrome P450 |
IPR036396 | SUPERFAMILY | 34 | 459 | Cytochrome P450 superfamily |
IPR017972 | ProSitePatterns | 400 | 409 | Cytochrome P450, conserved site |
IPR001128 | PRINTS | 398 | 407 | Cytochrome P450 |
IPR001128 | PRINTS | 265 | 282 | Cytochrome P450 |
IPR001128 | PRINTS | 318 | 329 | Cytochrome P450 |
IPR036396 | Gene3D | 22 | 460 | Cytochrome P450 superfamily |
IPR002401 | PRINTS | 61 | 80 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 254 | 271 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 274 | 300 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 407 | 430 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 397 | 407 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 358 | 382 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 317 | 335 | Cytochrome P450, E-class, group I |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028255044 | 100 | 633 | 0.0 |
XM_028255044 | 100 | 462 | 0.0 |