Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao TEA034044.1 TRI CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | TEA034044.1 |
KEGG Orthology
Gene Family
Chal_sti_synt_N
Gene Attributes
Chromosome: | chr10 |
Cds Coordinates: | 153533314-153534052 |
Nucleotide length: | 738 |
Prodicted protein length: | 212 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Gene3D | - | 1 | 212 | GO:0016746 |
PANTHER | HYDROXYMETHYLGLUTARYL-COA SYNTHASE | 2 | 211 | GO:0009058|GO:0016747 |
SUPERFAMILY | Thiolase-like | 1 | 211 | GO:0016746 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR001099 | Pfam | 5 | 211 | Chalcone/stilbene synthase, N-terminal |
IPR016039 | Gene3D | 1 | 212 | Thiolase-like |
IPR011141 | PANTHER | 2 | 211 | Polyketide synthase, type III |
IPR016039 | SUPERFAMILY | 1 | 211 | Thiolase-like |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
Null | Null | Null | Null |