Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0000506.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | CSS0000506.1 |
KEGG Orthology
K21205 K17690 K23810 K21716 K23805 K15472 K23177 K16265 K13260 K21717 K11868 K20560 K15099 K22639 K09755 K07408 K17689 K17729 K16084 K13261 K15089 K13083 K09754 K23136 K13223 K07381 K17718 K24187 K17721 K17709 K11813 K11812 K13401 K20559 K20767 K21693 K17730 K17728 K11818 K20617 K13029 K15814 K07382 K22983 K16085 K22365 K23814 K15800 K21715 K21714 K20496 K22634 K00495 K24188 K15805 K23806 K20618 K15093 K12696 K20662 K20561 K20563 K17961 K05280 K23179 K20556 K13226 K12156 K23807 K20623 K01773 K20562 K13267 K17691 K17651 K17683 K21291 K13225 K00517 K23134 K23494 K00512 K20617 K12640 K24179 K07433 K20544 K13224 K17719
Gene Family
p450
Gene Attributes
Chromosome: | Chr4 |
Cds Coordinates: | 9630165-9631936 |
Nucleotide length: | 1771 |
Prodicted protein length: | 494 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PRINTS | E-class P450 group I signature | 56 | 75 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 426 | 436 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 390 | 414 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 436 | 459 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 80 | 101 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 286 | 303 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 349 | 367 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 174 | 192 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 306 | 332 | GO:0005506|GO:0016705|GO:0020037 |
Pfam | Cytochrome P450 | 28 | 487 | GO:0005506|GO:0016705|GO:0020037 |
Gene3D | Cytochrome p450 | 18 | 491 | GO:0005506|GO:0016705|GO:0020037 |
SUPERFAMILY | Cytochrome P450 | 28 | 490 | GO:0005506|GO:0016705|GO:0020037 |
ProSitePatterns | Cytochrome P450 cysteine heme-iron ligand signature. | 429 | 438 | GO:0016705 |
PRINTS | P450 superfamily signature | 427 | 436 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 297 | 314 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 350 | 361 | GO:0005506|GO:0016705|GO:0020037 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR002401 | PRINTS | 56 | 75 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 426 | 436 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 390 | 414 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 436 | 459 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 80 | 101 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 286 | 303 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 349 | 367 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 174 | 192 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 306 | 332 | Cytochrome P450, E-class, group I |
IPR001128 | Pfam | 28 | 487 | Cytochrome P450 |
IPR036396 | Gene3D | 18 | 491 | Cytochrome P450 superfamily |
IPR036396 | SUPERFAMILY | 28 | 490 | Cytochrome P450 superfamily |
IPR017972 | ProSitePatterns | 429 | 438 | Cytochrome P450, conserved site |
IPR001128 | PRINTS | 427 | 436 | Cytochrome P450 |
IPR001128 | PRINTS | 297 | 314 | Cytochrome P450 |
IPR001128 | PRINTS | 350 | 361 | Cytochrome P450 |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028229817 | 99.933 | 1485 | 0.0 |