Path diagram of catechin synthesis in tea plants
Citation : C. Wei et al., Draft genome sequence of Camellia sinensis var. sinensis provides insights into the evolution of the tea genome and tea quality. Proceedings of the National Academy of Sciences of the United States of America 115, E4151-E4158 (2018).
Camellia sinensis var. sinensis cv. Shuchazao(TRI release) catechin synthesis related genes
Related gene[metabolite] | PAL[phenylalanineammonialyase] | ||||
TEA003137.1 | TEA023243.1 | TEA024587.1 | TEA014056.1 | TEA003374.1 | |
Related gene[metabolite] | C4H[cinnamate 4-hydroxylase] | ||||
TEA014864.1 | TEA016772.1 | TEA034001.1 | TEA034002.1 | ||
Related gene[metabolite] | 4CL[4-coumarate coenzyme A ligase] | ||||
TEA025906.1 | TEA027829.1 | TEA034012.1 | TEA002100.1 | ||
Related gene[metabolite] | CHS[chalcone synthase] | ||||
TEA023331.1 | TEA023340.1 | TEA034042.1 | TEA018665.1 | TEA034044.1 | |
TEA034011.1 | TEA034019.1 | ||||
Related gene[metabolite] | CHI[chalcone isomerase] | ||||
TEA034003.1 | TEA033023.1 | ||||
Related gene[metabolite] | F3H[flavanone-3-hydroxylase] | ||||
TEA023790.1 | TEA034016.1 | ||||
Related gene[metabolite] | F3'H[flavonoid 3'-hydroxylase] | ||||
TEA006847.1 | |||||
Related gene[metabolite] | F3'5'H[flavonoid 3',5'-hydroxylase] | ||||
TEA026294.1 | TEA034051.1 | TEA034021.1 | |||
Related gene[metabolite] | DFR[dihydro flavonol reductase] | ||||
TEA032730.1 | TEA023829.1 | TEA024758.1 | TEA024762.1 | TEA010588.1 | TEA034018.1 |
Related gene[metabolite] | FLS[flavonol synthase] | ||||
TEA006643.1 | TEA010326.1 | TEA010328.1 | TEA016601.1 | TEA034025.1 | |
Related gene[metabolite] | LAR[leucoanthocyanidin reductase] | ||||
TEA027582.1 | TEA026458.1 | TEA021535.1 | |||
Related gene[metabolite] | ANS[anthocyanidin synthase] | ||||
TEA010322.1 | TEA015762.1 | TEA015769.1 | |||
Related gene[metabolite] | UGT84A[UDP-glucosyltransferase 84A] | ||||
TEA026127.1 | |||||
Related gene[metabolite] | ANR[anthocyanidin reductase] | ||||
TEA022960.1 | TEA009266.1 | ||||
Related gene[metabolite] | SCPL1A[serine carboxypeptidase-like 1A] | ||||
TEA034031.1 | TEA034032.1 | TEA020540.1 | TEA010715.1 | TEA034056.1 | TEA009664.1 |
TEA026127.1 | TEA000223.1 | TEA016463.1 | TEA034017.1 | TEA034055.1 | TEA034033.1 |
TEA034034.1 | TEA034036.1 | TEA023444.1 | TEA034039.1 | TEA023451.1 | TEA023432.1 |
TEA034028.1 | TEA034050.1 |
Path diagram of theanine synthesis in tea plants
Citation : C. Wei et al., Draft genome sequence of Camellia sinensis var. sinensis provides insights into the evolution of the tea genome and tea quality. Proceedings of the National Academy of Sciences of the United States of America 115, E4151-E4158 (2018).
Camellia sinensis var. sinensis cv. Shuchazao(TRI release) theanine synthesis related genes
Related gene[metabolite] | ADC[arginine decarboxylase] | ||||
TEA032991.1 | TEA009777.1 | ||||
Related gene[metabolite] | GDH[glutamate dehydrogenase] | ||||
TEA009809.1 | TEA031206.1 | TEA034004.1 | TEA006665.1 | TEA034006.1 | |
Related gene[metabolite] | GOGAT[glutamine oxoglutarate aminotransferase] | ||||
TEA003892.1 | TEA026779.1 | ||||
Related gene[metabolite] | GS[glutamine synthetase] | ||||
TEA015198.1 | TEA015580.1 | TEA032123.1 | TEA032217.1 | TEA028194.1 |
Path diagram of caffeine synthesis in tea plants
Citation : E.-H. Xia et al., The Tea Tree Genome Provides Insights into Tea Flavor and Independent Evolution of Caffeine Biosynthesis. Molecular Plant 10, 866-877 (2017).
Camellia sinensis var. sinensis cv. Shuchazao(TRI release) caffeine synthesis related genes
Related gene[metabolite] | NMT[caffeine synthase] | ||||
TEA028050.1 | TEA028051.1 | TEA015176.1 | TEA022559.1 | TEA031962.1 | TEA032424.1 |