Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0006273.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | CSS0006273.1 |
KEGG Orthology
K21693 K20662 K13401 K24187 K13083 K17718 K23136 K17721 K15089 K23805 K17683 K24179 K12640 K13260 K17729 K17689 K13267 K17719 K17691 K17690 K17651 K20556 K20496 K24188 K23179 K13257 K07433 K00495 K22983 K17730 K20618 K13226 K15805 K15472 K13225 K01773 K20562 K05280 K20623 K15814 K11813 K16084 K09755 K17728 K17709 K23807 K11812 K22811 K13406 K23135 K20617 K23180 K23814 K13261 K20544 K23179
Gene Family
p450
Gene Attributes
Chromosome: | Chr11 |
Cds Coordinates: | 61621608-61623310 |
Nucleotide length: | 1702 |
Prodicted protein length: | 540 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
ProSitePatterns | Cytochrome P450 cysteine heme-iron ligand signature. | 443 | 452 | GO:0016705 |
PRINTS | P450 superfamily signature | 305 | 322 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 450 | 461 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 358 | 369 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 441 | 450 | GO:0005506|GO:0016705|GO:0020037 |
Gene3D | Cytochrome p450 | 26 | 511 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 357 | 375 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 294 | 311 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 314 | 340 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 440 | 450 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 91 | 112 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 67 | 86 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 450 | 473 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 397 | 421 | GO:0005506|GO:0016705|GO:0020037 |
SUPERFAMILY | Cytochrome P450 | 33 | 512 | GO:0005506|GO:0016705|GO:0020037 |
Pfam | Cytochrome P450 | 40 | 486 | GO:0005506|GO:0016705|GO:0020037 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR017972 | ProSitePatterns | 443 | 452 | Cytochrome P450, conserved site |
IPR001128 | PRINTS | 305 | 322 | Cytochrome P450 |
IPR001128 | PRINTS | 450 | 461 | Cytochrome P450 |
IPR001128 | PRINTS | 358 | 369 | Cytochrome P450 |
IPR001128 | PRINTS | 441 | 450 | Cytochrome P450 |
IPR036396 | Gene3D | 26 | 511 | Cytochrome P450 superfamily |
IPR002401 | PRINTS | 357 | 375 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 294 | 311 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 314 | 340 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 440 | 450 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 91 | 112 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 67 | 86 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 450 | 473 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 397 | 421 | Cytochrome P450, E-class, group I |
IPR036396 | SUPERFAMILY | 33 | 512 | Cytochrome P450 superfamily |
IPR001128 | Pfam | 40 | 486 | Cytochrome P450 |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028263971 | 100 | 1623 | 0.0 |
XM_028229776 | 99.617 | 1566 | 0.0 |
XM_028269424 | 100 | 901 | 0.0 |
XM_028253048 | 100 | 901 | 0.0 |