Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0007238.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | CSS0007238.1 |
Gene Family
ELFV_dehydrog,ELFV_dehydrog_N
Gene Attributes
Chromosome: | Chr7 |
Cds Coordinates: | 154114512-154123065 |
Nucleotide length: | 8553 |
Prodicted protein length: | 413 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
SMART | ELFV_dehydrog_3 | 180 | 410 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 169 | 191 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 211 | 231 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 90 | 104 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 338 | 349 | GO:0006520|GO:0016491 |
Pfam | Glu/Leu/Phe/Val dehydrogenase, dimerisation domain | 35 | 161 | GO:0006520|GO:0016491 |
CDD | NAD_bind_1_Glu_DH | 178 | 404 | GO:0016639 |
PIRSF | Glu_DH | 1 | 413 | GO:0016639 |
Pfam | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase | 178 | 410 | GO:0006520|GO:0016491 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR006096 | SMART | 180 | 410 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
IPR006095 | PRINTS | 169 | 191 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 211 | 231 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 90 | 104 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 338 | 349 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006097 | Pfam | 35 | 161 | Glutamate/phenylalanine/leucine/valine dehydrogenase, dimerisation domain |
IPR033922 | CDD | 178 | 404 | NAD(P) binding domain of glutamate dehydrogenase |
IPR014362 | PIRSF | 1 | 413 | Glutamate dehydrogenase |
IPR006096 | Pfam | 178 | 410 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
IPR036291 | SUPERFAMILY | 178 | 411 | NAD(P)-binding domain superfamily |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028247449 | 99.919 | 1242 | 0.0 |
EU715396 | 99.191 | 1236 | 0.0 |
XM_028247393 | 99.901 | 1014 | 0.0 |
XM_028247393 | 100 | 228 | 3.26e-113 |
JN602372 | 100 | 347 | 2.30e-179 |