Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0010367.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | CSS0010367.1 |
Gene Family
Lyase_aromatic
Gene Attributes
Chromosome: | Chr1 |
Cds Coordinates: | 20156946-20160986 |
Nucleotide length: | 4040 |
Prodicted protein length: | 709 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
ProSitePatterns | Phenylalanine and histidine ammonia-lyases signature. | 191 | 207 | GO:0016841 |
SUPERFAMILY | L-aspartase-like | 18 | 709 | GO:0003824 |
TIGRFAM | phe_am_lyase: phenylalanine ammonia-lyase | 18 | 699 | GO:0005737|GO:0006559|GO:0016841 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
IPR022313 | ProSitePatterns | 191 | 207 | Phenylalanine/histidine ammonia-lyases, active site |
IPR001106 | CDD | 54 | 519 | Aromatic amino acid lyase |
IPR008948 | SUPERFAMILY | 18 | 709 | L-Aspartase-like |
IPR005922 | TIGRFAM | 18 | 699 | Phenylalanine ammonia-lyase |
IPR024083 | Gene3D | 17 | 255 | Fumarase/histidase, N-terminal |
IPR001106 | PANTHER | 8 | 709 | Aromatic amino acid lyase |
IPR001106 | Pfam | 56 | 528 | Aromatic amino acid lyase |
IPR023144 | Gene3D | 522 | 636 | Phenylalanine ammonia-lyase, shielding domain superfamily |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
MN207178 | 99.906 | 2130 | 0.0 |
XM_028255247 | 99.859 | 2130 | 0.0 |
KY615670 | 99.484 | 2130 | 0.0 |