Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0011714.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | CSS0011714.1 |
KEGG Orthology
Gene Family
p450
Gene Attributes
Chromosome: | Chr11 |
Cds Coordinates: | 115241754-115251499 |
Nucleotide length: | 9745 |
Prodicted protein length: | 473 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Gene3D | Cytochrome p450 | 23 | 462 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 172 | 190 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 294 | 320 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 360 | 384 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 62 | 81 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 399 | 409 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 274 | 291 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 409 | 432 | GO:0005506|GO:0016705|GO:0020037 |
ProSitePatterns | Cytochrome P450 cysteine heme-iron ligand signature. | 402 | 411 | GO:0016705 |
PRINTS | P450 superfamily signature | 400 | 409 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 320 | 331 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 285 | 302 | GO:0005506|GO:0016705|GO:0020037 |
Pfam | Cytochrome P450 | 35 | 452 | GO:0005506|GO:0016705|GO:0020037 |
SUPERFAMILY | Cytochrome P450 | 27 | 461 | GO:0005506|GO:0016705|GO:0020037 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR036396 | Gene3D | 23 | 462 | Cytochrome P450 superfamily |
IPR002401 | PRINTS | 172 | 190 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 294 | 320 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 360 | 384 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 62 | 81 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 399 | 409 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 274 | 291 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 409 | 432 | Cytochrome P450, E-class, group I |
IPR017972 | ProSitePatterns | 402 | 411 | Cytochrome P450, conserved site |
IPR001128 | PRINTS | 400 | 409 | Cytochrome P450 |
IPR001128 | PRINTS | 320 | 331 | Cytochrome P450 |
IPR001128 | PRINTS | 285 | 302 | Cytochrome P450 |
IPR001128 | Pfam | 35 | 452 | Cytochrome P450 |
IPR036396 | SUPERFAMILY | 27 | 461 | Cytochrome P450 superfamily |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028255044 | 99.785 | 466 | 0.0 |
XM_028255044 | 98.655 | 446 | 0.0 |
XM_028255044 | 100 | 119 | 1.47e-52 |