Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0013294.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | CSS0013294.1 |
KEGG Orthology
K22983 K17691 K15814 K22639 K20560 K20767 K23814 K07381 K11818 K23179 K13083 K21291 K17961 K09754 K13029 K15093 K17683 K17728 K11812 K23180 K23136 K24188 K21714 K13223 K20496 K12156 K17719 K17689 K17709 K17721 K24187 K13401 K11813 K23177 K05280 K16084 K17729 K24179 K23807 K23806 K20617 K21693 K20563 K09755 K15089 K13260 K01773 K00495 K21717 K23494 K23134 K20556 K20562 K22365 K20561 K16085 K20618 K11868 K21205 K12640 K21716 K21715 K16265 K20623 K16083 K07382 K00512 K13267 K15800 K22634 K15472 K15805 K12696 K17730 K17651 K17690 K13261 K13225 K20559 K13226 K22640 K23805 K20544 K07433 K20662 K23806 K13224 K17718
Gene Family
p450
Gene Attributes
Chromosome: | Chr5 |
Cds Coordinates: | 11101662-11103768 |
Nucleotide length: | 2106 |
Prodicted protein length: | 527 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Cytochrome P450 | 55 | 510 | GO:0005506|GO:0016705|GO:0020037 |
ProSitePatterns | Cytochrome P450 cysteine heme-iron ligand signature. | 456 | 465 | GO:0016705 |
PRINTS | E-class P450 group I signature | 417 | 441 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 453 | 463 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 463 | 486 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 333 | 359 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 376 | 394 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 108 | 129 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 313 | 330 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 84 | 103 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 324 | 341 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 377 | 388 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 454 | 463 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 463 | 474 | GO:0005506|GO:0016705|GO:0020037 |
SUPERFAMILY | Cytochrome P450 | 55 | 518 | GO:0005506|GO:0016705|GO:0020037 |
Gene3D | Cytochrome p450 | 44 | 517 | GO:0005506|GO:0016705|GO:0020037 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR001128 | Pfam | 55 | 510 | Cytochrome P450 |
IPR017972 | ProSitePatterns | 456 | 465 | Cytochrome P450, conserved site |
IPR002401 | PRINTS | 417 | 441 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 453 | 463 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 463 | 486 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 333 | 359 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 376 | 394 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 108 | 129 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 313 | 330 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 84 | 103 | Cytochrome P450, E-class, group I |
IPR001128 | PRINTS | 324 | 341 | Cytochrome P450 |
IPR001128 | PRINTS | 377 | 388 | Cytochrome P450 |
IPR001128 | PRINTS | 454 | 463 | Cytochrome P450 |
IPR001128 | PRINTS | 463 | 474 | Cytochrome P450 |
IPR036396 | SUPERFAMILY | 55 | 518 | Cytochrome P450 superfamily |
IPR036396 | Gene3D | 44 | 517 | Cytochrome P450 superfamily |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028209512 | 99.306 | 1584 | 0.0 |
XM_023894351 | 96.078 | 51 | 8.06e-11 |