Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0014132.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | CSS0014132.1 |
KEGG Orthology
Gene Family
p450
Gene Attributes
Chromosome: | Chr13 |
Cds Coordinates: | 36777695-36781508 |
Nucleotide length: | 3813 |
Prodicted protein length: | 450 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Gene3D | Cytochrome p450 | 22 | 449 | GO:0005506|GO:0016705|GO:0020037 |
SUPERFAMILY | Cytochrome P450 | 35 | 448 | GO:0005506|GO:0016705|GO:0020037 |
Pfam | Cytochrome P450 | 35 | 131 | GO:0005506|GO:0016705|GO:0020037 |
Pfam | Cytochrome P450 | 387 | 443 | GO:0005506|GO:0016705|GO:0020037 |
Pfam | Cytochrome P450 | 143 | 368 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 62 | 81 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 271 | 288 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 291 | 317 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 391 | 401 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 86 | 107 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 401 | 424 | GO:0005506|GO:0016705|GO:0020037 |
ProSitePatterns | Cytochrome P450 cysteine heme-iron ligand signature. | 394 | 403 | GO:0016705 |
PRINTS | P450 superfamily signature | 282 | 299 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 392 | 401 | GO:0005506|GO:0016705|GO:0020037 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR036396 | Gene3D | 22 | 449 | Cytochrome P450 superfamily |
IPR036396 | SUPERFAMILY | 35 | 448 | Cytochrome P450 superfamily |
IPR001128 | Pfam | 35 | 131 | Cytochrome P450 |
IPR001128 | Pfam | 387 | 443 | Cytochrome P450 |
IPR001128 | Pfam | 143 | 368 | Cytochrome P450 |
IPR002401 | PRINTS | 62 | 81 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 271 | 288 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 291 | 317 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 391 | 401 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 86 | 107 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 401 | 424 | Cytochrome P450, E-class, group I |
IPR017972 | ProSitePatterns | 394 | 403 | Cytochrome P450, conserved site |
IPR001128 | PRINTS | 282 | 299 | Cytochrome P450 |
IPR001128 | PRINTS | 392 | 401 | Cytochrome P450 |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028201533 | 99.359 | 624 | 0.0 |
XM_028201533 | 100 | 392 | 0.0 |
XM_028201533 | 99.526 | 211 | 1.68e-101 |
XM_028201533 | 95.07 | 142 | 1.39e-52 |
KY615697 | 99.038 | 624 | 0.0 |
KY615697 | 99.49 | 392 | 0.0 |
KY615697 | 98.578 | 211 | 3.63e-98 |
KY615697 | 95.775 | 142 | 2.99e-54 |
XM_019343095 | 95.238 | 42 | 1.92e-06 |
XM_019343094 | 95.238 | 42 | 1.92e-06 |