Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0014307.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Peptidase S10--serine carboxypeptidase |
Locus Name: | CSS0014307.1 |
Gene Family
Peptidase_S10
Gene Attributes
Chromosome: | Chr9 |
Cds Coordinates: | 109108493-109131096 |
Nucleotide length: | 22603 |
Prodicted protein length: | 443 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Serine carboxypeptidase | 32 | 440 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 410 | 423 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 161 | 186 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 113 | 125 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 126 | 136 | GO:0004185|GO:0006508 |
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 18 | 441 | GO:0004185|GO:0006508 |
Signal Peptide
SP(Sec/SPI)
CS pos:24-25.
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00450.23 | 4 | 443 | Peptidase S10--serine carboxypeptidase | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR029058 | Gene3D | 25 | 293 | Alpha/Beta hydrolase fold |
IPR029058 | SUPERFAMILY | 28 | 442 | Alpha/Beta hydrolase fold |
IPR001563 | Pfam | 32 | 440 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 410 | 423 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 161 | 186 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 113 | 125 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 126 | 136 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PANTHER | 18 | 441 | Peptidase S10, serine carboxypeptidase |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028220184 | 99.778 | 900 | 0.0 |
XM_028220184 | 99.769 | 433 | 0.0 |
XM_028220185 | 99.769 | 433 | 0.0 |
XM_028220185 | 99.764 | 423 | 0.0 |
XM_028220185 | 99.723 | 361 | 0.0 |
XM_028244031 | 96.099 | 282 | 7.42e-125 |
XM_028220186 | 96.341 | 246 | 3.53e-108 |
XM_028220193 | 96.296 | 243 | 1.64e-106 |
CP047561 | 95.455 | 44 | 1.46e-07 |
CP046685 | 95.455 | 44 | 1.46e-07 |
CP023760 | 95.455 | 44 | 1.46e-07 |
HG975516 | 95.455 | 44 | 1.46e-07 |
HG975443 | 95.455 | 44 | 1.46e-07 |