Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0018419.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | CSS0018419.1 |
KEGG Orthology
K13261 K17683 K15472 K00495 K22637 K15089 K20564 K15814 K23814 K13389 K13226 K17689 K17651 K21718 K24187 K20662 K21693 K20618 K23805 K17718 K11812 K11813 K13385 K23179 K15099 K23810 K13404 K24179 K17709 K13029 K22638 K13401 K09755 K23807 K13260 K20496 K09754 K13267 K20562 K13083 K20623 K22635 K20544 K15805 K22639 K24188 K17721 K13225 K22636 K01773 K16084 K12640 K20556 K20513 K05280 K20617 K22983 K22691 K17729 K07433 K17690 K17719 K17728 K17730 K17691
Gene Family
p450
Gene Attributes
Chromosome: | Chr8 |
Cds Coordinates: | 63262295-63265026 |
Nucleotide length: | 2731 |
Prodicted protein length: | 500 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PRINTS | E-class P450 group I signature | 443 | 466 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 62 | 81 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 313 | 339 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 86 | 107 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 293 | 310 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 356 | 374 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 433 | 443 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 397 | 421 | GO:0005506|GO:0016705|GO:0020037 |
SUPERFAMILY | Cytochrome P450 | 35 | 496 | GO:0005506|GO:0016705|GO:0020037 |
ProSitePatterns | Cytochrome P450 cysteine heme-iron ligand signature. | 436 | 445 | GO:0016705 |
Pfam | Cytochrome P450 | 35 | 488 | GO:0005506|GO:0016705|GO:0020037 |
Gene3D | Cytochrome p450 | 19 | 496 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 304 | 321 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 443 | 454 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 357 | 368 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 434 | 443 | GO:0005506|GO:0016705|GO:0020037 |
Signal Peptide
SP(Sec/SPI)
CS pos:26-27.
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR002401 | PRINTS | 443 | 466 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 62 | 81 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 313 | 339 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 86 | 107 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 293 | 310 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 356 | 374 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 433 | 443 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 397 | 421 | Cytochrome P450, E-class, group I |
IPR036396 | SUPERFAMILY | 35 | 496 | Cytochrome P450 superfamily |
IPR017972 | ProSitePatterns | 436 | 445 | Cytochrome P450, conserved site |
IPR001128 | Pfam | 35 | 488 | Cytochrome P450 |
IPR036396 | Gene3D | 19 | 496 | Cytochrome P450 superfamily |
IPR001128 | PRINTS | 304 | 321 | Cytochrome P450 |
IPR001128 | PRINTS | 443 | 454 | Cytochrome P450 |
IPR001128 | PRINTS | 357 | 368 | Cytochrome P450 |
IPR001128 | PRINTS | 434 | 443 | Cytochrome P450 |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028219681 | 99.268 | 1503 | 0.0 |
XM_007159241 | 100 | 35 | 7.69e-06 |