Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0019369.2 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Peptidase S10--serine carboxypeptidase |
Locus Name: | CSS0019369.2 |
Gene Family
Peptidase_S10
Gene Attributes
Chromosome: | Chr13 |
Cds Coordinates: | 109968544-109983629 |
Nucleotide length: | 15085 |
Prodicted protein length: | 485 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Serine carboxypeptidase | 51 | 481 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 129 | 141 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 452 | 465 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 142 | 152 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 177 | 202 | GO:0004185|GO:0006508 |
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 23 | 483 | GO:0004185|GO:0006508 |
Signal Peptide
SP(Sec/SPI)
CS pos:43-44.
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00450.23 | 3 | 484 | Peptidase S10--serine carboxypeptidase | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR001563 | Pfam | 51 | 481 | Peptidase S10, serine carboxypeptidase |
IPR029058 | Gene3D | 44 | 310 | Alpha/Beta hydrolase fold |
IPR001563 | PRINTS | 129 | 141 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 452 | 465 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 142 | 152 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 177 | 202 | Peptidase S10, serine carboxypeptidase |
IPR029058 | SUPERFAMILY | 47 | 481 | Alpha/Beta hydrolase fold |
IPR001563 | PANTHER | 23 | 483 | Peptidase S10, serine carboxypeptidase |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
Null | Null | Null | Null |