Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0022212.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | CSS0022212.1 |
KEGG Orthology
K15805 K17728 K15089 K11813 K17961 K13401 K22639 K11812 K23805 K13226 K17721 K20544 K17729 K20564 K17689 K17709 K13261 K17683 K17730 K17718 K17719 K09754 K13029 K05280 K13083 K24188 K17691 K07408 K09755 K17651 K00495 K20618 K15099 K23810 K15472 K01773 K23807 K15814 K23814 K20496 K21693 K13225 K13260 K17690 K24187 K13267 K16084 K23136 K20623 K20556 K22983 K23179 K20562 K20617 K07433 K12640 K24179 K13083 K20662
Gene Family
p450
Gene Attributes
Chromosome: | Chr11 |
Cds Coordinates: | 115906019-115911249 |
Nucleotide length: | 5230 |
Prodicted protein length: | 510 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
SUPERFAMILY | Cytochrome P450 | 38 | 502 | GO:0005506|GO:0016705|GO:0020037 |
Gene3D | Cytochrome p450 | 25 | 500 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 305 | 322 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 358 | 369 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 438 | 447 | GO:0005506|GO:0016705|GO:0020037 |
ProSitePatterns | Cytochrome P450 cysteine heme-iron ligand signature. | 440 | 449 | GO:0016705 |
Pfam | Cytochrome P450 | 38 | 490 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 294 | 311 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 437 | 447 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 398 | 422 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 89 | 110 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 183 | 201 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 357 | 375 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 65 | 84 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 447 | 470 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 314 | 340 | GO:0005506|GO:0016705|GO:0020037 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR036396 | SUPERFAMILY | 38 | 502 | Cytochrome P450 superfamily |
IPR036396 | Gene3D | 25 | 500 | Cytochrome P450 superfamily |
IPR001128 | PRINTS | 305 | 322 | Cytochrome P450 |
IPR001128 | PRINTS | 358 | 369 | Cytochrome P450 |
IPR001128 | PRINTS | 438 | 447 | Cytochrome P450 |
IPR017972 | ProSitePatterns | 440 | 449 | Cytochrome P450, conserved site |
IPR001128 | Pfam | 38 | 490 | Cytochrome P450 |
IPR002401 | PRINTS | 294 | 311 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 437 | 447 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 398 | 422 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 89 | 110 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 183 | 201 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 357 | 375 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 65 | 84 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 447 | 470 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 314 | 340 | Cytochrome P450, E-class, group I |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
KP347677 | 99.478 | 1533 | 0.0 |
KY615696 | 99.413 | 1533 | 0.0 |
AY945842 | 99.413 | 1533 | 0.0 |
XM_028255056 | 99.025 | 1539 | 0.0 |
DQ194358 | 98.502 | 1535 | 0.0 |
KY852429 | 99.726 | 1458 | 0.0 |
JX898767 | 99.889 | 900 | 0.0 |
KX792116 | 99.778 | 900 | 0.0 |
KX792116 | 99.372 | 637 | 0.0 |
CP025650 | 95.122 | 41 | 7.85e-06 |