Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0025479.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Peptidase S10--serine carboxypeptidase |
Locus Name: | CSS0025479.1 |
Gene Family
Peptidase_S10
Gene Attributes
Chromosome: | Chr9 |
Cds Coordinates: | 110304585-110339932 |
Nucleotide length: | 35347 |
Prodicted protein length: | 454 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Serine carboxypeptidase | 31 | 424 | GO:0004185|GO:0006508 |
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 14 | 452 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 125 | 135 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 160 | 185 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 421 | 434 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 112 | 124 | GO:0004185|GO:0006508 |
Signal Peptide
SP(Sec/SPI)
CS pos:23-24.
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00450.23 | 1 | 454 | Peptidase S10--serine carboxypeptidase | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR029058 | SUPERFAMILY | 27 | 453 | Alpha/Beta hydrolase fold |
IPR001563 | Pfam | 31 | 424 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PANTHER | 14 | 452 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 125 | 135 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 160 | 185 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 421 | 434 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 112 | 124 | Peptidase S10, serine carboxypeptidase |
IPR029058 | Gene3D | 23 | 454 | Alpha/Beta hydrolase fold |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028196362 | 95.604 | 91 | 8.70e-30 |
XM_028196361 | 95.604 | 91 | 8.70e-30 |
XM_028196365 | 95.604 | 91 | 8.70e-30 |
XM_028204561 | 100 | 681 | 0.0 |
XM_028204561 | 96.635 | 208 | 2.22e-90 |
XM_028196364 | 95.604 | 91 | 8.70e-30 |
XM_028196369 | 96.926 | 618 | 0.0 |
XM_028196369 | 95.604 | 91 | 8.70e-30 |
XM_028196367 | 96.939 | 588 | 0.0 |
XM_028196367 | 95.604 | 91 | 8.70e-30 |
XR_003629603 | 97.802 | 91 | 4.02e-33 |
XM_016324662 | 96.491 | 57 | 8.89e-15 |
LR778317 | 95.455 | 44 | 1.50e-07 |