Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0028343.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | CSS0028343.1 |
KEGG Orthology
K13223 K17691 K15089 K23177 K13226 K23806 K22634 K15805 K13260 K20556 K12156 K22639 K13225 K16083 K16085 K20563 K17728 K20544 K13401 K16084 K22365 K11818 K23136 K09754 K12696 K21716 K17729 K17689 K17719 K17683 K17709 K17718 K17721 K15472 K09755 K11812 K12640 K07433 K15093 K20617 K20560 K24187 K17961 K23179 K05280 K07381 K13083 K01773 K20767 K22983 K15800 K20496 K24188 K13029 K00495 K13267 K11813 K13224 K21717 K24179 K20561 K21291 K16265 K23805 K23814 K21205 K21693 K21714 K23807 K20562 K20623 K21715 K11868 K17651 K20662 K17730 K20559 K22640 K23134 K07382 K20618 K13261 K20617 K15814 K17690
Gene Family
p450
Gene Attributes
Chromosome: | Chr2 |
Cds Coordinates: | 90802332-90809318 |
Nucleotide length: | 6986 |
Prodicted protein length: | 512 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Gene3D | Cytochrome p450 | 27 | 506 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 184 | 202 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 88 | 109 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 303 | 320 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 407 | 431 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 64 | 83 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 366 | 384 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 453 | 476 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 323 | 349 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 443 | 453 | GO:0005506|GO:0016705|GO:0020037 |
Pfam | Cytochrome P450 | 37 | 496 | GO:0005506|GO:0016705|GO:0020037 |
ProSitePatterns | Cytochrome P450 cysteine heme-iron ligand signature. | 446 | 455 | GO:0016705 |
PRINTS | P450 superfamily signature | 367 | 378 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 314 | 331 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 444 | 453 | GO:0005506|GO:0016705|GO:0020037 |
SUPERFAMILY | Cytochrome P450 | 37 | 509 | GO:0005506|GO:0016705|GO:0020037 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR036396 | Gene3D | 27 | 506 | Cytochrome P450 superfamily |
IPR002401 | PRINTS | 184 | 202 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 88 | 109 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 303 | 320 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 407 | 431 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 64 | 83 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 366 | 384 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 453 | 476 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 323 | 349 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 443 | 453 | Cytochrome P450, E-class, group I |
IPR001128 | Pfam | 37 | 496 | Cytochrome P450 |
IPR017972 | ProSitePatterns | 446 | 455 | Cytochrome P450, conserved site |
IPR001128 | PRINTS | 367 | 378 | Cytochrome P450 |
IPR001128 | PRINTS | 314 | 331 | Cytochrome P450 |
IPR001128 | PRINTS | 444 | 453 | Cytochrome P450 |
IPR036396 | SUPERFAMILY | 37 | 509 | Cytochrome P450 superfamily |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028214335 | 98.96 | 1539 | 0.0 |
XM_028254672 | 96.816 | 1539 | 0.0 |
XM_028254671 | 96.816 | 1539 | 0.0 |
XM_028264624 | 98.646 | 443 | 0.0 |