Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0029120.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | CSS0029120.1 |
KEGG Orthology
K13226 K17728 K11813 K23805 K24188 K13401 K20562 K16084 K15472 K20618 K17709 K17651 K20662 K22995 K17729 K17690 K23179 K17721 K17683 K17718 K17689 K20496 K23814 K23136 K17961 K13405 K17730 K13261 K05280 K17691 K00495 K15814 K22093 K22932 K15805 K01773 K20621 K22096 K13260 K20617 K15089 K13225 K13083 K17719 K24187 K22094 K11812 K00517 K23137 K20623 K21692 K21693 K22326 K21206 K24179 K07433 K12640 K17961 K20544
Gene Family
p450
Gene Attributes
Chromosome: | Chr4 |
Cds Coordinates: | 118522810-118527185 |
Nucleotide length: | 4375 |
Prodicted protein length: | 535 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Gene3D | Cytochrome p450 | 21 | 524 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 462 | 471 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 383 | 394 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 330 | 347 | GO:0005506|GO:0016705|GO:0020037 |
SUPERFAMILY | Cytochrome P450 | 40 | 525 | GO:0005506|GO:0016705|GO:0020037 |
ProSitePatterns | Cytochrome P450 cysteine heme-iron ligand signature. | 464 | 473 | GO:0016705 |
Pfam | Cytochrome P450 | 37 | 514 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 471 | 494 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 90 | 111 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 187 | 205 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 423 | 447 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 382 | 400 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 339 | 365 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 461 | 471 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 66 | 85 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 319 | 336 | GO:0005506|GO:0016705|GO:0020037 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR036396 | Gene3D | 21 | 524 | Cytochrome P450 superfamily |
IPR001128 | PRINTS | 462 | 471 | Cytochrome P450 |
IPR001128 | PRINTS | 383 | 394 | Cytochrome P450 |
IPR001128 | PRINTS | 330 | 347 | Cytochrome P450 |
IPR036396 | SUPERFAMILY | 40 | 525 | Cytochrome P450 superfamily |
IPR017972 | ProSitePatterns | 464 | 473 | Cytochrome P450, conserved site |
IPR001128 | Pfam | 37 | 514 | Cytochrome P450 |
IPR002401 | PRINTS | 471 | 494 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 90 | 111 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 187 | 205 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 423 | 447 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 382 | 400 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 339 | 365 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 461 | 471 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 66 | 85 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 319 | 336 | Cytochrome P450, E-class, group I |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028202917 | 99.813 | 1608 | 0.0 |
XM_028202916 | 99.689 | 1608 | 0.0 |