Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0029197.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Peptidase S10--serine carboxypeptidase |
Locus Name: | CSS0029197.1 |
Gene Family
Peptidase_S10
Gene Attributes
Chromosome: | Chr9 |
Cds Coordinates: | 109504258-109538989 |
Nucleotide length: | 34731 |
Prodicted protein length: | 455 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Serine carboxypeptidase | 44 | 452 | GO:0004185|GO:0006508 |
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 7 | 453 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 118 | 128 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 422 | 435 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 105 | 117 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 153 | 178 | GO:0004185|GO:0006508 |
Signal Peptide
SP(Sec/SPI)
CS pos:19-20.
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00450.23 | 4 | 455 | Peptidase S10--serine carboxypeptidase | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR029058 | SUPERFAMILY | 28 | 454 | Alpha/Beta hydrolase fold |
IPR029058 | Gene3D | 23 | 285 | Alpha/Beta hydrolase fold |
IPR001563 | Pfam | 44 | 452 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PANTHER | 7 | 453 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 118 | 128 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 422 | 435 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 105 | 117 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 153 | 178 | Peptidase S10, serine carboxypeptidase |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028203913 | 99.153 | 1063 | 0.0 |
XM_028203913 | 100 | 752 | 0.0 |
XM_028244031 | 99.286 | 140 | 5.00e-62 |
XM_028244031 | 99.2 | 125 | 1.09e-53 |