Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0031916.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Peptidase S10--serine carboxypeptidase |
Locus Name: | CSS0031916.1 |
Gene Family
Peptidase_S10
Gene Attributes
Chromosome: | Chr4 |
Cds Coordinates: | 82129417-82136065 |
Nucleotide length: | 6648 |
Prodicted protein length: | 433 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 117 | 129 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 130 | 140 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 165 | 190 | GO:0004185|GO:0006508 |
Pfam | Serine carboxypeptidase | 36 | 427 | GO:0004185|GO:0006508 |
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 16 | 426 | GO:0004185|GO:0006508 |
Signal Peptide
SP(Sec/SPI)
CS pos:28-29.
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00450.23 | 12 | 426 | Peptidase S10--serine carboxypeptidase | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR029058 | SUPERFAMILY | 32 | 427 | Alpha/Beta hydrolase fold |
IPR001563 | PRINTS | 117 | 129 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 130 | 140 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 165 | 190 | Peptidase S10, serine carboxypeptidase |
IPR001563 | Pfam | 36 | 427 | Peptidase S10, serine carboxypeptidase |
IPR029058 | Gene3D | 26 | 298 | Alpha/Beta hydrolase fold |
IPR001563 | PANTHER | 16 | 426 | Peptidase S10, serine carboxypeptidase |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028228453 | 96.401 | 1278 | 0.0 |
XM_028228452 | 96.401 | 1278 | 0.0 |
XM_028228454 | 96.503 | 1201 | 0.0 |
XM_028223684 | 99.725 | 363 | 0.0 |
XM_028215382 | 98.639 | 294 | 3.28e-143 |
XM_028215390 | 97.619 | 294 | 3.30e-138 |