Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0032154.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Peptidase S10--serine carboxypeptidase |
Locus Name: | CSS0032154.1 |
Gene Family
Peptidase_S10
Gene Attributes
Chromosome: | Chr12 |
Cds Coordinates: | 27523092-27569405 |
Nucleotide length: | 46313 |
Prodicted protein length: | 482 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 24 | 480 | GO:0004185|GO:0006508 |
Pfam | Serine carboxypeptidase | 50 | 479 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 449 | 462 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 131 | 143 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 144 | 154 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 179 | 204 | GO:0004185|GO:0006508 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00450.23 | 20 | 482 | Peptidase S10--serine carboxypeptidase | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR001563 | PANTHER | 24 | 480 | Peptidase S10, serine carboxypeptidase |
IPR029058 | Gene3D | 42 | 311 | Alpha/Beta hydrolase fold |
IPR029058 | SUPERFAMILY | 46 | 481 | Alpha/Beta hydrolase fold |
IPR001563 | Pfam | 50 | 479 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 449 | 462 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 131 | 143 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 144 | 154 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 179 | 204 | Peptidase S10, serine carboxypeptidase |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028213225 | 97.924 | 1397 | 0.0 |
XM_028196366 | 95.745 | 47 | 3.42e-09 |
XM_028213226 | 99.557 | 677 | 0.0 |
XM_028213226 | 95.827 | 623 | 0.0 |
XM_028248608 | 99.274 | 413 | 0.0 |