Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0033324.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | CSS0033324.1 |
KEGG Orthology
K22634 K17729 K09754 K12696 K15089 K16085 K23178 K20559 K20496 K21714 K21716 K21715 K22639 K23134 K15472 K13260 K20662 K12640 K13401 K21693 K17961 K15805 K21717 K23136 K23805 K13226 K17683 K17718 K17689 K17719 K17721 K17709 K24187 K15800 K20767 K11812 K07433 K17651 K13029 K20617 K16265 K11813 K23810 K22983 K20561 K13223 K23179 K11868 K13083 K20556 K23177 K22365 K21205 K24188 K00495 K23806 K16084 K23814 K07381 K24179 K12156 K13224 K07382 K05280 K20560 K09755 K20618 K01773 K23807 K11818 K20623 K13267 K20562 K17730 K17728 K17691 K15814 K13225 K13261 K15093 K20564 K21291 K20617 K20544 K15099 K17690
Gene Family
p450
Gene Attributes
Chromosome: | Contig1040 |
Cds Coordinates: | 16357-22590 |
Nucleotide length: | 6233 |
Prodicted protein length: | 512 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PRINTS | P450 superfamily signature | 448 | 459 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 309 | 326 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 439 | 448 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 362 | 373 | GO:0005506|GO:0016705|GO:0020037 |
Pfam | Cytochrome P450 | 42 | 492 | GO:0005506|GO:0016705|GO:0020037 |
ProSitePatterns | Cytochrome P450 cysteine heme-iron ligand signature. | 441 | 450 | GO:0016705 |
SUPERFAMILY | Cytochrome P450 | 42 | 503 | GO:0005506|GO:0016705|GO:0020037 |
Gene3D | Cytochrome p450 | 33 | 505 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 402 | 426 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 185 | 203 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 69 | 88 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 318 | 344 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 361 | 379 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 448 | 471 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 438 | 448 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 298 | 315 | GO:0005506|GO:0016705|GO:0020037 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR001128 | PRINTS | 448 | 459 | Cytochrome P450 |
IPR001128 | PRINTS | 309 | 326 | Cytochrome P450 |
IPR001128 | PRINTS | 439 | 448 | Cytochrome P450 |
IPR001128 | PRINTS | 362 | 373 | Cytochrome P450 |
IPR001128 | Pfam | 42 | 492 | Cytochrome P450 |
IPR017972 | ProSitePatterns | 441 | 450 | Cytochrome P450, conserved site |
IPR036396 | SUPERFAMILY | 42 | 503 | Cytochrome P450 superfamily |
IPR036396 | Gene3D | 33 | 505 | Cytochrome P450 superfamily |
IPR002401 | PRINTS | 402 | 426 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 185 | 203 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 69 | 88 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 318 | 344 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 361 | 379 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 448 | 471 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 438 | 448 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 298 | 315 | Cytochrome P450, E-class, group I |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028245502 | 100 | 912 | 0.0 |
XM_028245502 | 99.783 | 461 | 0.0 |
XM_028259443 | 98.024 | 911 | 0.0 |