Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0033982.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Peptidase S10--serine carboxypeptidase |
Locus Name: | CSS0033982.1 |
Gene Family
Peptidase_S10
Gene Attributes
Chromosome: | Chr9 |
Cds Coordinates: | 110560921-110590671 |
Nucleotide length: | 29750 |
Prodicted protein length: | 463 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Serine carboxypeptidase | 31 | 460 | GO:0004185|GO:0006508 |
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 8 | 461 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 430 | 443 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 112 | 124 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 160 | 185 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 125 | 135 | GO:0004185|GO:0006508 |
Signal Peptide
SP(Sec/SPI)
CS pos:23-24.
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00450.23 | 1 | 463 | Peptidase S10--serine carboxypeptidase | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR001563 | Pfam | 31 | 460 | Peptidase S10, serine carboxypeptidase |
IPR029058 | SUPERFAMILY | 27 | 462 | Alpha/Beta hydrolase fold |
IPR001563 | PANTHER | 8 | 461 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 430 | 443 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 112 | 124 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 160 | 185 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 125 | 135 | Peptidase S10, serine carboxypeptidase |
IPR029058 | Gene3D | 23 | 294 | Alpha/Beta hydrolase fold |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028196362 | 96.193 | 1392 | 0.0 |
XM_028196361 | 95.167 | 1407 | 0.0 |
XR_003627283 | 95.087 | 1323 | 0.0 |
XM_028196363 | 95.087 | 1323 | 0.0 |
XM_028196366 | 100 | 47 | 1.52e-12 |
XM_028196365 | 97.71 | 131 | 3.08e-54 |
XM_028204561 | 99.66 | 882 | 0.0 |
XM_028196364 | 95.151 | 598 | 0.0 |
XM_028196369 | 96.926 | 618 | 0.0 |
XM_028196369 | 95.294 | 595 | 0.0 |
XM_028196367 | 96.939 | 588 | 0.0 |
XM_028196367 | 95.294 | 595 | 0.0 |
XR_003629603 | 99.18 | 122 | 1.43e-52 |
XM_016324662 | 96.491 | 57 | 9.07e-15 |