Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0035437.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Peptidase S10--serine carboxypeptidase |
Locus Name: | CSS0035437.1 |
Gene Family
Peptidase_S10
Gene Attributes
Chromosome: | Chr13 |
Cds Coordinates: | 110011032-110027252 |
Nucleotide length: | 16220 |
Prodicted protein length: | 485 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Serine carboxypeptidase | 51 | 481 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 129 | 141 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 452 | 465 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 142 | 152 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 177 | 202 | GO:0004185|GO:0006508 |
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 23 | 483 | GO:0004185|GO:0006508 |
Signal Peptide
SP(Sec/SPI)
CS pos:43-44.
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00450.23 | 3 | 484 | Peptidase S10--serine carboxypeptidase | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR001563 | Pfam | 51 | 481 | Peptidase S10, serine carboxypeptidase |
IPR029058 | SUPERFAMILY | 47 | 481 | Alpha/Beta hydrolase fold |
IPR029058 | Gene3D | 44 | 310 | Alpha/Beta hydrolase fold |
IPR001563 | PRINTS | 129 | 141 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 452 | 465 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 142 | 152 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 177 | 202 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PANTHER | 23 | 483 | Peptidase S10, serine carboxypeptidase |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028219596 | 99.108 | 1458 | 0.0 |
XR_003634699 | 98.042 | 1430 | 0.0 |
XM_028198107 | 99.085 | 1202 | 0.0 |
XR_003634698 | 98.841 | 1208 | 0.0 |
XR_003634697 | 98.841 | 1208 | 0.0 |
XM_028219595 | 98.841 | 1208 | 0.0 |
XM_028219599 | 98.919 | 1203 | 0.0 |
XM_028219598 | 98.918 | 1202 | 0.0 |
XM_028219597 | 98.918 | 1202 | 0.0 |
XM_028198108 | 99.308 | 1011 | 0.0 |
XM_028265729 | 98.387 | 682 | 0.0 |