Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0039046.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Peptidase S10--serine carboxypeptidase |
Locus Name: | CSS0039046.1 |
Gene Family
Peptidase_S10
Gene Attributes
Chromosome: | Contig10 |
Cds Coordinates: | 218343-274604 |
Nucleotide length: | 56261 |
Prodicted protein length: | 419 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Serine carboxypeptidase | 31 | 416 | GO:0004185|GO:0006508 |
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 12 | 417 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 125 | 135 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 386 | 399 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 112 | 124 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 160 | 185 | GO:0004185|GO:0006508 |
Signal Peptide
SP(Sec/SPI)
CS pos:23-24.
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00450.23 | 1 | 419 | Peptidase S10--serine carboxypeptidase | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR001563 | Pfam | 31 | 416 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PANTHER | 12 | 417 | Peptidase S10, serine carboxypeptidase |
IPR029058 | Gene3D | 23 | 276 | Alpha/Beta hydrolase fold |
IPR001563 | PRINTS | 125 | 135 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 386 | 399 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 112 | 124 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 160 | 185 | Peptidase S10, serine carboxypeptidase |
IPR029058 | SUPERFAMILY | 27 | 418 | Alpha/Beta hydrolase fold |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028213225 | 95.46 | 771 | 0.0 |
XM_028213225 | 98.148 | 270 | 3.24e-128 |
XM_028213225 | 100 | 130 | 9.94e-59 |
XM_028213225 | 98 | 100 | 1.02e-38 |
XM_028213226 | 95.008 | 621 | 0.0 |
XM_028213226 | 98.148 | 270 | 3.24e-128 |
XM_028213226 | 100 | 130 | 9.94e-59 |
XM_028213226 | 98 | 100 | 1.02e-38 |
XM_028213226 | 98.113 | 53 | 2.94e-14 |
XM_028196366 | 95.652 | 46 | 1.07e-08 |
XR_003627283 | 95.652 | 46 | 1.07e-08 |
XM_028196363 | 95.652 | 46 | 1.07e-08 |
XM_028248608 | 100 | 356 | 0.0 |