Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0040850.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | CSS0040850.1 |
KEGG Orthology
K11818 K20662 K20618 K22634 K12156 K24188 K13260 K23806 K13225 K15800 K13224 K13226 K22365 K16265 K20561 K22639 K17691 K20617 K17721 K11813 K21716 K15805 K23134 K16083 K17961 K07381 K17690 K17730 K17683 K17689 K17719 K17718 K17709 K20767 K13083 K13401 K20544 K12640 K15093 K20617 K11868 K24187 K15089 K09755 K23805 K09754 K23814 K16085 K21205 K20496 K20556 K23179 K00495 K13029 K13267 K05280 K11812 K23177 K13223 K17651 K22983 K21291 K12696 K01773 K23136 K15472 K16084 K21714 K23807 K20560 K20623 K20562 K21715 K24179 K07433 K17728 K13261 K21693 K20563 K15814 K07382 K21717 K20559 K17729
Gene Family
p450
Gene Attributes
Chromosome: | Chr5 |
Cds Coordinates: | 36605215-36608011 |
Nucleotide length: | 2796 |
Prodicted protein length: | 513 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Gene3D | Cytochrome p450 | 26 | 512 | GO:0005506|GO:0016705|GO:0020037 |
Pfam | Cytochrome P450 | 39 | 485 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 363 | 381 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 187 | 205 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 404 | 428 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 90 | 111 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 320 | 346 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 66 | 85 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 300 | 317 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 440 | 450 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 450 | 473 | GO:0005506|GO:0016705|GO:0020037 |
ProSitePatterns | Cytochrome P450 cysteine heme-iron ligand signature. | 443 | 452 | GO:0016705 |
PRINTS | P450 superfamily signature | 311 | 328 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 364 | 375 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 450 | 461 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 441 | 450 | GO:0005506|GO:0016705|GO:0020037 |
SUPERFAMILY | Cytochrome P450 | 39 | 505 | GO:0005506|GO:0016705|GO:0020037 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR036396 | Gene3D | 26 | 512 | Cytochrome P450 superfamily |
IPR001128 | Pfam | 39 | 485 | Cytochrome P450 |
IPR002401 | PRINTS | 363 | 381 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 187 | 205 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 404 | 428 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 90 | 111 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 320 | 346 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 66 | 85 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 300 | 317 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 440 | 450 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 450 | 473 | Cytochrome P450, E-class, group I |
IPR017972 | ProSitePatterns | 443 | 452 | Cytochrome P450, conserved site |
IPR001128 | PRINTS | 311 | 328 | Cytochrome P450 |
IPR001128 | PRINTS | 364 | 375 | Cytochrome P450 |
IPR001128 | PRINTS | 450 | 461 | Cytochrome P450 |
IPR001128 | PRINTS | 441 | 450 | Cytochrome P450 |
IPR036396 | SUPERFAMILY | 39 | 505 | Cytochrome P450 superfamily |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028262643 | 99.222 | 1542 | 0.0 |
XM_028244478 | 95.146 | 1545 | 0.0 |
XM_021864486 | 95.122 | 41 | 7.90e-06 |
XM_968087 | 97.368 | 38 | 7.90e-06 |