Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0042891.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | CSS0042891.1 |
KEGG Orthology
K21693 K24179 K11813 K11812 K24188 K17709 K11818 K17721 K15814 K20618 K17719 K12640 K17651 K15805 K17728 K17689 K21205 K17683 K07433 K17690 K17729 K20767 K15472 K15093 K20617 K11868 K20662 K01773 K23805 K17730 K15089 K13226 K16085 K23179 K13261 K13225 K23807 K23806 K13267 K13029 K24187 K16084 K20561 K17691 K17718 K05280 K13401 K09755 K21714 K00495 K20562 K20623 K21715 K20560 K20544 K20617
Gene Family
p450
Gene Attributes
Chromosome: | Chr2 |
Cds Coordinates: | 90880290-90891404 |
Nucleotide length: | 11114 |
Prodicted protein length: | 486 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
ProSitePatterns | Cytochrome P450 cysteine heme-iron ligand signature. | 420 | 429 | GO:0016705 |
Gene3D | Cytochrome p450 | 21 | 481 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 64 | 83 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 417 | 427 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 294 | 311 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 175 | 193 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 314 | 340 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 357 | 375 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 88 | 109 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 427 | 450 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 358 | 369 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 305 | 322 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 418 | 427 | GO:0005506|GO:0016705|GO:0020037 |
SUPERFAMILY | Cytochrome P450 | 37 | 483 | GO:0005506|GO:0016705|GO:0020037 |
Pfam | Cytochrome P450 | 37 | 470 | GO:0005506|GO:0016705|GO:0020037 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
IPR017972 | ProSitePatterns | 420 | 429 | Cytochrome P450, conserved site |
IPR036396 | Gene3D | 21 | 481 | Cytochrome P450 superfamily |
IPR002401 | PRINTS | 64 | 83 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 417 | 427 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 294 | 311 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 175 | 193 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 314 | 340 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 357 | 375 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 88 | 109 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 427 | 450 | Cytochrome P450, E-class, group I |
IPR001128 | PRINTS | 358 | 369 | Cytochrome P450 |
IPR001128 | PRINTS | 305 | 322 | Cytochrome P450 |
IPR001128 | PRINTS | 418 | 427 | Cytochrome P450 |
IPR036396 | SUPERFAMILY | 37 | 483 | Cytochrome P450 superfamily |
IPR001128 | Pfam | 37 | 470 | Cytochrome P450 |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028214335 | 96.774 | 1209 | 0.0 |
XM_028214335 | 99.283 | 279 | 3.72e-138 |
XM_028254672 | 96.632 | 772 | 0.0 |
XM_028254672 | 95.577 | 407 | 0.0 |
XM_028254672 | 98.208 | 279 | 3.74e-133 |
XM_028254671 | 96.632 | 772 | 0.0 |
XM_028254671 | 95.577 | 407 | 0.0 |
XM_028254671 | 98.208 | 279 | 3.74e-133 |
XM_028264624 | 100 | 279 | 1.72e-141 |
XM_028264624 | 96.46 | 113 | 1.53e-42 |
XM_028259408 | 96.774 | 279 | 1.75e-126 |
HF558293 | 95.455 | 44 | 1.61e-07 |