Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0043644.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | CSS0043644.1 |
KEGG Orthology
K15089 K20662 K13225 K11813 K13260 K13401 K23179 K11812 K15805 K01773 K17709 K17728 K17730 K17961 K17651 K17718 K23136 K17721 K17729 K17683 K17719 K09754 K23814 K20617 K20770 K22983 K17691 K00495 K23810 K17689 K15472 K13261 K00512 K20618 K16084 K15814 K23807 K09755 K20496 K20564 K23805 K21693 K15099 K17690 K24187 K13029 K13226 K22932 K05280 K24188 K20556 K20623 K20562 K13083 K24179 K07433 K12640 K20770 K20544
Gene Family
p450
Gene Attributes
Chromosome: | Chr12 |
Cds Coordinates: | 141760261-141764010 |
Nucleotide length: | 3749 |
Prodicted protein length: | 537 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Cytochrome P450 | 65 | 520 | GO:0005506|GO:0016705|GO:0020037 |
SUPERFAMILY | Cytochrome P450 | 65 | 529 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 387 | 398 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 475 | 486 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 466 | 475 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 334 | 351 | GO:0005506|GO:0016705|GO:0020037 |
ProSitePatterns | Cytochrome P450 cysteine heme-iron ligand signature. | 468 | 477 | GO:0016705 |
Gene3D | Cytochrome p450 | 51 | 533 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 92 | 111 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 427 | 451 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 386 | 404 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 465 | 475 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 323 | 340 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 208 | 226 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 343 | 369 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 116 | 137 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 475 | 498 | GO:0005506|GO:0016705|GO:0020037 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR001128 | Pfam | 65 | 520 | Cytochrome P450 |
IPR036396 | SUPERFAMILY | 65 | 529 | Cytochrome P450 superfamily |
IPR001128 | PRINTS | 387 | 398 | Cytochrome P450 |
IPR001128 | PRINTS | 475 | 486 | Cytochrome P450 |
IPR001128 | PRINTS | 466 | 475 | Cytochrome P450 |
IPR001128 | PRINTS | 334 | 351 | Cytochrome P450 |
IPR017972 | ProSitePatterns | 468 | 477 | Cytochrome P450, conserved site |
IPR036396 | Gene3D | 51 | 533 | Cytochrome P450 superfamily |
IPR002401 | PRINTS | 92 | 111 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 427 | 451 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 386 | 404 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 465 | 475 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 323 | 340 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 208 | 226 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 343 | 369 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 116 | 137 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 475 | 498 | Cytochrome P450, E-class, group I |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028271868 | 99.628 | 1614 | 0.0 |
XM_028234269 | 97.128 | 975 | 0.0 |
XM_028234270 | 96.923 | 975 | 0.0 |
XM_028242422 | 97.927 | 627 | 0.0 |