Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0044676.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | CSS0044676.1 |
Gene Family
Glu_synthase,GXGXG,Glu_syn_central
Gene Attributes
Chromosome: | Chr10 |
Cds Coordinates: | 152012522-152031161 |
Nucleotide length: | 18639 |
Prodicted protein length: | 991 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Gene3D | Aldolase class I | 262 | 713 | GO:0003824 |
CDD | GltS_FMN | 278 | 672 | GO:0006537|GO:0015930|GO:0016638 |
Pfam | GXGXG motif | 741 | 922 | GO:0016491 |
Gene3D | Aldolase class I | 84 | 261 | GO:0003824 |
Gene3D | - | 714 | 989 | GO:0016491 |
Pfam | Conserved region in glutamate synthase | 276 | 659 | GO:0006537|GO:0015930|GO:0016638 |
Gene3D | Aldolase class I | 3 | 83 | GO:0003824 |
Pfam | Glutamate synthase central domain | 88 | 216 | GO:0006807|GO:0015930 |
Pfam | Glutamate synthase central domain | 4 | 74 | GO:0006807|GO:0015930 |
SUPERFAMILY | Alpha subunit of glutamate synthase, C-terminal domain | 714 | 972 | GO:0016491 |
CDD | gltB_C | 716 | 966 | GO:0016491 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR013785 | Gene3D | 262 | 713 | Aldolase-type TIM barrel |
IPR002932 | CDD | 278 | 672 | Glutamate synthase domain |
IPR002489 | Pfam | 741 | 922 | Glutamate synthase, alpha subunit, C-terminal |
IPR013785 | Gene3D | 84 | 261 | Aldolase-type TIM barrel |
IPR036485 | Gene3D | 714 | 989 | Glutamate synthase, alpha subunit, C-terminal domain superfamily |
IPR002932 | Pfam | 276 | 659 | Glutamate synthase domain |
IPR013785 | Gene3D | 3 | 83 | Aldolase-type TIM barrel |
IPR006982 | Pfam | 88 | 216 | Glutamate synthase, central-N |
IPR006982 | Pfam | 4 | 74 | Glutamate synthase, central-N |
IPR036485 | SUPERFAMILY | 714 | 972 | Glutamate synthase, alpha subunit, C-terminal domain superfamily |
IPR002489 | CDD | 716 | 966 | Glutamate synthase, alpha subunit, C-terminal |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028237347 | 99.89 | 2715 | 0.0 |
XM_028237347 | 99.612 | 258 | 2.80e-127 |
JN602371 | 99.509 | 611 | 0.0 |
XM_028256661 | 95.95 | 321 | 7.61e-143 |
XR_003646180 | 95.95 | 321 | 7.61e-143 |
XR_003646180 | 95.582 | 249 | 3.72e-106 |
XM_028256664 | 97.674 | 86 | 1.49e-30 |
XM_028208003 | 97.788 | 226 | 2.24e-103 |
XM_028224998 | 96.903 | 226 | 4.85e-100 |
XR_003646181 | 97.468 | 79 | 1.16e-26 |