Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0047471.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | CSS0047471.1 |
KEGG Orthology
K00517 K11812 K20619 K23806 K13257 K22995 K09755 K20618 K22640 K15805 K00495 K24187 K13401 K22639 K23805 K07433 K17729 K15089 K20556 K15472 K11813 K13226 K01773 K20544 K24188 K24179 K20662 K17651 K22983 K13260 K17691 K13261 K24188 K15814 K12640 K16084 K13029 K20496 K21693 K20563 K11868 K17961 K23807 K23810 K22932 K20562 K13083 K05280 K13406 K17728 K09754 K07408 K23136 K13225 K00512 K22811 K11818 K13267 K17690 K23179 K20623 K23135 K20617 K23180 K23814 K17689 K17730 K17709 K17721 K17718 K17719 K17683
Gene Family
p450
Gene Attributes
Chromosome: | Chr13 |
Cds Coordinates: | 42535736-42540551 |
Nucleotide length: | 4815 |
Prodicted protein length: | 516 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PRINTS | P450 superfamily signature | 309 | 326 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 453 | 464 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 444 | 453 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 362 | 373 | GO:0005506|GO:0016705|GO:0020037 |
Gene3D | Cytochrome p450 | 26 | 504 | GO:0005506|GO:0016705|GO:0020037 |
Pfam | Cytochrome P450 | 34 | 504 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 298 | 315 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 401 | 425 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 453 | 476 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 318 | 344 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 443 | 453 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 61 | 80 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 85 | 106 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 179 | 197 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 361 | 379 | GO:0005506|GO:0016705|GO:0020037 |
ProSitePatterns | Cytochrome P450 cysteine heme-iron ligand signature. | 446 | 455 | GO:0016705 |
SUPERFAMILY | Cytochrome P450 | 34 | 509 | GO:0005506|GO:0016705|GO:0020037 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR001128 | PRINTS | 309 | 326 | Cytochrome P450 |
IPR001128 | PRINTS | 453 | 464 | Cytochrome P450 |
IPR001128 | PRINTS | 444 | 453 | Cytochrome P450 |
IPR001128 | PRINTS | 362 | 373 | Cytochrome P450 |
IPR036396 | Gene3D | 26 | 504 | Cytochrome P450 superfamily |
IPR001128 | Pfam | 34 | 504 | Cytochrome P450 |
IPR002401 | PRINTS | 298 | 315 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 401 | 425 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 453 | 476 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 318 | 344 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 443 | 453 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 61 | 80 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 85 | 106 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 179 | 197 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 361 | 379 | Cytochrome P450, E-class, group I |
IPR017972 | ProSitePatterns | 446 | 455 | Cytochrome P450, conserved site |
IPR036396 | SUPERFAMILY | 34 | 509 | Cytochrome P450 superfamily |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028226323 | 99.807 | 1551 | 0.0 |