Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0048887.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | CSS0048887.1 |
KEGG Orthology
K11813 K24179 K24187 K17709 K23810 K17719 K09755 K17651 K13225 K21693 K17689 K20544 K13029 K17730 K17691 K15099 K17690 K12640 K20662 K17718 K15472 K13261 K20770 K20617 K20623 K17728 K01773 K20496 K17729 K15089 K00495 K15814 K15805 K13226 K23805 K13260 K20564 K23807 K23179 K13401 K11812 K20618 K07433 K17683 K22932 K17721 K16084 K05280 K20556 K24188 K20562 K13083 K22983
Gene Family
p450
Gene Attributes
Chromosome: | Chr8 |
Cds Coordinates: | 85834652-85838631 |
Nucleotide length: | 3979 |
Prodicted protein length: | 543 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Cytochrome P450 | 79 | 525 | GO:0005506|GO:0016705|GO:0020037 |
SUPERFAMILY | Cytochrome P450 | 79 | 535 | GO:0005506|GO:0016705|GO:0020037 |
Gene3D | Cytochrome p450 | 64 | 530 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 435 | 459 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 394 | 412 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 481 | 504 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 223 | 241 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 351 | 377 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 471 | 481 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 106 | 125 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 130 | 151 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 331 | 348 | GO:0005506|GO:0016705|GO:0020037 |
ProSitePatterns | Cytochrome P450 cysteine heme-iron ligand signature. | 474 | 483 | GO:0016705 |
PRINTS | P450 superfamily signature | 472 | 481 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 395 | 406 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 342 | 359 | GO:0005506|GO:0016705|GO:0020037 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR001128 | Pfam | 79 | 525 | Cytochrome P450 |
IPR036396 | SUPERFAMILY | 79 | 535 | Cytochrome P450 superfamily |
IPR036396 | Gene3D | 64 | 530 | Cytochrome P450 superfamily |
IPR002401 | PRINTS | 435 | 459 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 394 | 412 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 481 | 504 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 223 | 241 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 351 | 377 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 471 | 481 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 106 | 125 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 130 | 151 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 331 | 348 | Cytochrome P450, E-class, group I |
IPR017972 | ProSitePatterns | 474 | 483 | Cytochrome P450, conserved site |
IPR001128 | PRINTS | 472 | 481 | Cytochrome P450 |
IPR001128 | PRINTS | 395 | 406 | Cytochrome P450 |
IPR001128 | PRINTS | 342 | 359 | Cytochrome P450 |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028267945 | 95.816 | 1458 | 0.0 |
XM_028260341 | 95.336 | 1458 | 0.0 |
XM_028254625 | 99.88 | 836 | 0.0 |
XM_028254625 | 100 | 159 | 9.81e-75 |