Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0049143.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | CSS0049143.1 |
KEGG Orthology
K13224 K20662 K07381 K13223 K13260 K23806 K22634 K15805 K21716 K20556 K12156 K16265 K16083 K15089 K15472 K21291 K17651 K17709 K24187 K09754 K09755 K22639 K13225 K12696 K23136 K17730 K17729 K17689 K17690 K17683 K17719 K17718 K20561 K16085 K17721 K20617 K20544 K15093 K20617 K20560 K13401 K17961 K21205 K24188 K22365 K01773 K15800 K13083 K22983 K20496 K20767 K23807 K00495 K23805 K13029 K11812 K13226 K23814 K12640 K11818 K20563 K23177 K05280 K21717 K23179 K11813 K21714 K13267 K20623 K20562 K21715 K11868 K07433 K24179 K17691 K21693 K16084 K23134 K07382 K13261 K20618 K15814 K17728
Gene Family
p450
Gene Attributes
Chromosome: | Chr2 |
Cds Coordinates: | 87889230-87892861 |
Nucleotide length: | 3631 |
Prodicted protein length: | 512 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PRINTS | P450 superfamily signature | 314 | 331 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 444 | 453 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 367 | 378 | GO:0005506|GO:0016705|GO:0020037 |
Gene3D | Cytochrome p450 | 21 | 507 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 184 | 202 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 303 | 320 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 407 | 431 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 64 | 83 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 366 | 384 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 88 | 109 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 453 | 476 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 323 | 349 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 443 | 453 | GO:0005506|GO:0016705|GO:0020037 |
SUPERFAMILY | Cytochrome P450 | 37 | 509 | GO:0005506|GO:0016705|GO:0020037 |
Pfam | Cytochrome P450 | 37 | 496 | GO:0005506|GO:0016705|GO:0020037 |
ProSitePatterns | Cytochrome P450 cysteine heme-iron ligand signature. | 446 | 455 | GO:0016705 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR001128 | PRINTS | 314 | 331 | Cytochrome P450 |
IPR001128 | PRINTS | 444 | 453 | Cytochrome P450 |
IPR001128 | PRINTS | 367 | 378 | Cytochrome P450 |
IPR036396 | Gene3D | 21 | 507 | Cytochrome P450 superfamily |
IPR002401 | PRINTS | 184 | 202 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 303 | 320 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 407 | 431 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 64 | 83 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 366 | 384 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 88 | 109 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 453 | 476 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 323 | 349 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 443 | 453 | Cytochrome P450, E-class, group I |
IPR036396 | SUPERFAMILY | 37 | 509 | Cytochrome P450 superfamily |
IPR001128 | Pfam | 37 | 496 | Cytochrome P450 |
IPR017972 | ProSitePatterns | 446 | 455 | Cytochrome P450, conserved site |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028254672 | 99.155 | 1539 | 0.0 |
XM_028254671 | 99.155 | 1539 | 0.0 |
XM_028214335 | 97.401 | 1539 | 0.0 |
XM_028259408 | 95.922 | 613 | 0.0 |
XM_028264624 | 98.42 | 443 | 0.0 |
XM_028207208 | 95.413 | 218 | 6.99e-91 |
XM_028207208 | 95.58 | 181 | 1.19e-73 |