Data Related Infomation
Camellia sinensis var. sinensis cv. Shuchazao CSS0049880.1 AHAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | CSS0049880.1 |
KEGG Orthology
Gene Family
ELFV_dehydrog
Gene Attributes
Chromosome: | Contig1036 |
Cds Coordinates: | 700108-704932 |
Nucleotide length: | 4824 |
Prodicted protein length: | 317 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
CDD | NAD_bind_1_Glu_DH | 93 | 306 | GO:0016639 |
Pfam | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase | 93 | 313 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 241 | 252 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 83 | 105 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 125 | 145 | GO:0006520|GO:0016491 |
SMART | ELFV_dehydrog_3 | 94 | 313 | GO:0006520|GO:0016491 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR033922 | CDD | 93 | 306 | NAD(P) binding domain of glutamate dehydrogenase |
IPR036291 | SUPERFAMILY | 93 | 314 | NAD(P)-binding domain superfamily |
IPR006096 | Pfam | 93 | 313 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
IPR006095 | PRINTS | 241 | 252 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 83 | 105 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 125 | 145 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006096 | SMART | 94 | 313 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028260725 | 96.956 | 427 | 0.0 |