Data Related Infomation
Camellia sinensis var. sinensis cv. Biyun GWHPAMJR001644 SCAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPAMJR001644 |
KEGG Orthology
Gene Family
Methyltransf_7,RRM_1
Gene Attributes
Chromosome: | GWHAMJR00000317 |
Cds Coordinates: | 79334932-79340582 |
Nucleotide length: | 5650 |
Prodicted protein length: | 334 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | 99 | 148 | GO:0003676 |
PANTHER | S-ADENOSYL-L-METHIONINE:CARBOXYL METHYLTRANSFERASE FAMILY PROTEIN | 2 | 69 | GO:0008168 |
SUPERFAMILY | RNA-binding domain, RBD | 99 | 182 | GO:0003676 |
Pfam | SAM dependent carboxyl methyltransferase | 2 | 68 | GO:0008168 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR000504 | Pfam | 99 | 148 | RNA recognition motif domain |
IPR042086 | Gene3D | 2 | 68 | Methyltransferase, alpha-helical capping domain |
IPR005299 | PANTHER | 2 | 69 | SAM dependent carboxyl methyltransferase |
IPR035979 | SUPERFAMILY | 99 | 182 | RNA-binding domain superfamily |
IPR029063 | SUPERFAMILY | 2 | 68 | S-adenosyl-L-methionine-dependent methyltransferase |
IPR005299 | Pfam | 2 | 68 | SAM dependent carboxyl methyltransferase |
IPR012677 | Gene3D | 94 | 187 | Nucleotide-binding alpha-beta plait domain superfamily |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
JX647692 | 99.052 | 211 | 5.75e-100 |
AB362883 | 97.129 | 209 | 3.48e-92 |
AB362886 | 96.651 | 209 | 1.62e-90 |
AB362884 | 96.651 | 209 | 1.62e-90 |
AB297451 | 96.651 | 209 | 1.62e-90 |
AB362882 | 96.172 | 209 | 7.54e-89 |
AB362885 | 95.694 | 209 | 3.51e-87 |
AB056108 | 95.215 | 209 | 1.63e-85 |